Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 28
Data | Título | Autor(es) | Tipo | Acesso |
Jul-2015 | The multistage crystallization of zircon in calc-alkaline granitoids : U-Pb age constraints on the timing of Variscan tectonic activity in SW Iberia | Pereira, M. F.; Chichorro, Martím A.; Moita, P.; Santos, J. F.; Solá, Ana Rita; Williams, Ian S.; Silva, J. B.; Armstrong, R. A. | article |  |
Jun-2015 | Upper crustal structure of Madeira Island revealed from ambient noise tomography | Matos, Catarina; Silveira, Graça; Matias, Luís; Caldeira, Rita; Ribeiro, Maria Luísa; Dias, Nuno; Krüger, Frank; Bento dos Santos, Telmo | article |  |
Mai-2015 | Detrital zircon geochronology of the Carboniferous Baixo Alentejo Flysch Group (South Portugal); constraints on the provenance and geodynamic evolution of the South Portuguese Zone | Rodrigues, B.; Chew, D. M.; Jorge, Raul C. G. Santos; Fernandes, P.; Pires, Cristina Veiga; Oliveira, José Tomás | article |  |
Dez-2014 | Garnet-biotite diffusion mechanisms in complex high-grade orogenic belts : understanding and constraining petrological cooling rates in granulites from Ribeira Fold Belt (SE Brazil) | Bento dos Santos, Telmo; Tassinari, Colombo C. G.; Fonseca, Paulo E. | article |  |
Out-2014 | Contrasting Ordovician high- and low-pressure metamorphism related to a microcontinent-arc collision in the Eastern Cordillera of Perú (Tarma province) | Willner, Arne P.; Tassinari, Colombo C. G.; Rodrigues, José Feliciano; Acosta, Jorge; Castroviejo Bolíbar, Ricardo; Rivera, Miguel | article |  |
Jun-2014 | Deciphering a multi-event in a non-complex set of detrital zircon U-Pb ages from Carboniferous graywackes of SW Iberia | Ferreira, A.; Lopes, C.; Chichorro, Martím A.; Pereira, M. Francisco; Solá, Ana Rita | article |  |
Abr-2015 | Syn-rift unconformities punctuating the lower-middle Cambrian transition in the Atlas Rift, Morocco | Álvaro, J. Javier; Ezzouhairi, Hassan; Clausen, Sébastien; Ribeiro, Maria Luísa; Solá, Ana Rita | article |  |
1987 | Petrogenesis of early paleozoic peralkaline rhyolites from the Macedo de Cavaleiros region (NE Portugal) | Ribeiro, Maria Luísa | article |  |
2014 | Graptolitos con preservación tridimensional en el Silúrico centroibérico (España y Portugal) | Gutiérrez-Marco, Juan Carlos; Lorenzo Gómez, Saturnino; Piçarra, José Manuel | article |  |
2011 | New insights on the Hirnantian palynostratigraphy of the Rio Ceira section, Buçaco, Portugal | Lopes, Gilda; Vaz, Nuno; Sequeira, António J. D.; Piçarra, José Manuel; Fernandes, Paulo; Pereira, Zélia | contributionToPeriodical |  |
2011 | Ordovician graptolites and acritarchs from the Barrancos region (Ossa-Morena Zone, South Portugal) | Piçarra, José Manuel; Pereira, Zélia; Gutiérrez-Marco, Juan Carlos | contributionToPeriodical |  |
2011 | Ordovician VS. "Cambrian" ichnofossils in the Armorican quartzite of central Portugal | Sá, Artur Abreu; Gutiérrez-Marco, Juan Carlos; Piçarra, José Manuel; García-Bellido, Diego C.; Vaz, Nuno; Aceñolaza, Guillermo Florencio | contributionToPeriodical |  |
Jul-2010 | Thermochronology of central Ribeira Fold Belt, SE Brazil : petrological and geochronological evidence for long-term high temperature maintenance during Western Gondwana amalgamation | Bento dos Santos, Telmo; Munhá, José; Tassinari, Colombo C. G.; Fonseca, Paulo E.; Neto, Coriolano Dias | article |  |
2013 | Early Cambrian granitoids of North Gondwana margin in the transition from a convergent setting to intra-continental rifting (Ossa-Morena Zone, SW Iberia) | Sánchez-García, Teresa; Pereira, M. Francisco; Bellido, F.; Chichorro, Martím A.; Silva, J. Brandão; Valverde-Vaquero, P.; Pin, Ch.; Solá, Ana Rita | article |  |
Nov-2013 | The 1909 Benavente (Portugal) earthquake : search for the source | Cabral, João; Moniz, Catarina; Batlló, Josep; Figueiredo, P.; Carvalho, João P. G.; Matias, L.; Costa, Paula Teves; Dias, Ruben P.; Simão, N. | article |  |
Abr-2011 | Tracing the Cadomian magmatism with detrital/inherited zircon ages by in-situ U-Pb SHRIMP geochronology (Ossa-Morena Zone, SW Iberian Massif) | Pereira, M. F.; Chichorro, Martím A.; Solá, Ana Rita; Silva, J. B.; Sánchez-García, Teresa; Bellido, F. | article |  |
Jan-2014 | The significance of reworked palynomorphs (middle Cambrian to Tournaisian) in the Visean Toca da Moura Complex (South Portugal). Implications for the geodynamic evolution of Ossa Morena Zone | Lopes, Gilda; Pereira, Zélia; Fernandes, Paulo; Wicander, Reed; Matos, João Xavier; Rosa, Diogo R. N.; Oliveira, José Tomás | article |  |
2011 | A new endemic spiriferid genus from the Lower Devonian of Central Portugal | Schemm-Gregory, Mena; Piçarra, José Manuel | article |  |
Nov-2013 | Astraelenia Saomamedensis N. Sp. - a new gigantic rhynchonellid species and its palaeobiogeographical implications for the Portalegre syncline (Central Portugal) | Schemm-Gregory, Mena; Piçarra, José Manuel | article |  |
2013 | New data on the lithostratigraphy of Beiras Group (Schist Greywacke Complex) in the region of Góis-Arganil-Pampilhosa da Serra (Central Portugal) | Meireles, Carlos; Sequeira, António J. D.; Castro, Paulo Ferreira; Ferreira, Narciso | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 28