Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Issue Date | Title | Author(s) | Type | Access Type |
| 2006 | Paleoenvironmental evolution of estuarine systems during the last 14000 years - the case of Douro Estuary (NW Portugal) | Drago, Teresa; Freitas, Maria da Conceição; Rocha, Fernando; Moreno, João; Cachão, Mário; Naughton, Filipa; Fradique, Catarina; Araújo, Fátima; Silveira, T.; Oliveira, A.; Cascalho, João Pedro; Fatela, Francisco | article |  |
| Sep-2013 | Benchmarks and sediment source(s) of the 1755 Lisbon tsunami deposit at Boca do Rio Estuary | Font, Eric; Pires, Cristina Veiga; Pozo, Manuel; Nave, Sílvia; Costas, Susana; Ruiz Muñoz, Francisco; Abad, Manuel; Simões, Nuno; Duarte, Sílvia; Rodríguez-Vidal, Joaquín | article |  |
| Mar-2013 | Impact of atmospheric circulation patterns on coastal dune dynamics, NW Spain | González-Villanueva, Rita; Costas, Susana; Pérez-Arlucea, Marta; Jerez, Sonia; Trigo, Ricardo Machado | article |  |
| Mar-2013 | Geographical variation in shell shape of the pod razor shell Ensis siliqua (Bivalvia: Pharidae) | Rufino, Marta M.; Vasconcelos, Paulo; Pereira, Fábio; Fernández-Tajes, Juan; Darriba, Susana; Méndez, Josefina; Gaspar, Miguel B. | article |  |
| Mar-2013 | The influence of coastal processes on inner shelf sediment distribution : the Eastern Algarve Shelf (Southern Portugal) | Rosa, F.; Rufino, Marta M.; Ferreira, Ó.; Matias, A.; Brito, A. C.; Gaspar, M. B. | article |  |
| 2013 | Millennial-scale climate change and intermediate water circulation in the Bering Sea from 90 ka : A high-resolution record from IODP Site U1340 | Schlung, Shiloh Anne; Ravelo, A. Christina; Aiello, Ivano W.; Andreasen, Dyke H.; Cook, Mea S.; Drake, Michelle; Dyez, Kelsey A.; Guilderson, Thomas P.; LaRiviere, Jonathan P.; Stroynowski, Zuzanna; Takahashi, Kazo | article |  |
| Apr-2012 | ECORD-IODP sessions and reception in Lisbon | Barriga, Fernando; Dias, Olga; Pinheiro, Luís; Voelker, Antje H. L. | article |  |
| Apr-2012 | Visiting the JOIDES Resolution in Portugal - an offer taken up by many | Voelker, Antje H. L.; Pereira, Helder; Escutia, Carlota | article |  |
| May-2012 | Sand invasion along the Portuguese coast forced by westerly shifts during cold climate events | Costas, Susana; Jerez, Sonia; Trigo, Ricardo Machado; Goble, Ronald; Rebêlo, Luís Pina | article |  |
| Jun-2012 | A Middle Pleistocene Northeast Atlantic coccolithophore record : paleoclimatology and paleoproductivity aspects | Amore, Filomena Ornella; Flores, José-Abel; Voelker, Antje, H. L.; Lebreiro, Susana; Palumbo, Eliana; Sierro, Francisco J. | article |  |
| Mar-2012 | The Mesolithic-Neolithic transition in southern Iberia | Cortés Sánchez, Miguel; Jiménez Espejo, Francisco J.; Simón Vallejo, María D.; Gibaja Bao, Juan F.; Carvalho, António Faustino; Martínez-Ruíz, Francisca; Gamiz, Marta Rodrigo; Flores, José Abel; Paytan, Adina; López Sáez, José A.; Peña-Chocarro, Leonor; Carrión, José S.; Morales Muñiz, Arturo; Roselló Izquierdo, Eufrasia; Riquelme Cantal, José A.; Dean, Rebecca M.; Salgueiro, Emília; Martínez Sánchez, Rafael M.; De la Rubia de Gracia, Juan J.; Lozano Francisco, María C.; Vera Paláez, José L.; Llorente Rodríguez, Laura; Bicho, Nuno F. | article |  |
| May-2012 | Reconstructing the history of an invasion : the toxic phytoplankton species Gymnodinium catenatum in the Northeast Atlantic | Ribeiro, Sofia; Amorim, Ana; Andersen, Thorbjorn J.; Abrantes, Fátima; Ellegaard, Marianne | article |  |
| 2012 | European climate optimum and enhanced Greenland melt during the Last Interglacial | Sánchez-Goñi, María Fernanda; Bakker, Pepijn; Desprat, Stéphanie; Carlson, Anders E.; Van Meerbeeck, Cédric J.; Peyron, Odile; Naughton, Filipa; Fletcher, William J.; Eynaud, Frédérique; Rossignol, Linda; Renssen, Hans | article |  |
| Nov-2012 | Natural heavy metal and metalloid concentrations in sediments of the Minho River estuary (Portugal) : baseline values for environmental studies | Mil-Homens, Mário; Costa, Ana Novo; Fonseca, S.; Trancoso, Maria Ascensão; Lopes, Cristina Isabel; Serrano, R.; Sousa, R. | article |  |
| Jan-2013 | Tracing anthropogenic Hg and Pb input using stable Hg and Pb isotope ratios in sediments of the central Portuguese Margin | Mil-Homens, Mário; Blum, Joel; Canário, João; Caetano, Miguel; Costa, Ana Novo; Lebreiro, Susana; Trancoso, Maria Ascensão; Richter, Thomas; Stigter, Henko de; Johnson, Marcus; Branco, Vasco; Cesário, Rute; Mouro, Filomena; Mateus, Manuela; Boer, Wim; Melo, Zenaida | article |  |
| May-2013 | Characterization of heavy-metal contamination in surface sediments of the Minho River Estuary by way of factor analysis | Mil-Homens, Mário; Costa, Ana Novo; Fonseca, S.; Trancoso, Maria Ascensão; Lopes, Cristina Isabel; Serrano, R.; Sousa, R. | article |  |
| Apr-2012 | Morphology of the Faial Island shelf (Azores) : the interplay between volcanic, erosional, depositional, tectonic and mass-wasting processes | Quartau, Rui; Tempera, Fernando; Mitchell, Neil C.; Pinheiro, Luís M.; Duarte, Henrique; Brito, Pedro Oliveira; Bates, C. R.; Monteiro, J. Hipólito | article |  |
| Mar-2012 | Assessing landslide movements in volcanic islands using near-shore marine geophysical data : south Pico Island, Azores | Mitchell, Neil C.; Quartau, Rui; Madeira, José | article |  |
| Aug-2012 | Impact of hot fluid advection on hydrocarbon gas production and seepage in mud volcano sediments of thick Cenozoic deltas | Nuzzo, Marianne; Elvert, Marcus; Schmidt, Mark; Scholz, Florian; Reitz, Anja; Hinrichs, Kai-Uwe; Hensen, Christian | article |  |
| 2010 | The 'mica sandwich'; a remarkable new genus of Foraminifera (Protista, Rhizaria) from the Nazaré Canyon (Portuguese margin, NE Atlantic) | Gooday, Andrew J.; Silva, Ana Aranda; Koho, Karoliina A.; Lecroq, Béatrice; Pearce, Richard B. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25