Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/827| Title: | Alterações recentes nas razões isotópicas de Pb em sedimentos do Canhão Submarino de Cascais, Portugal |
| Author: | Mil-Homens, Mário Caetano, M. Lebreiro, Susana Costa, A. M. Richter, T. Cesário, R. Brito, Pedro Oliveira De Stigter, H. Boer, Wim Trancoso, Maria Ascensão Mouro, F. |
| Keywords: | Contaminação de águas Sedimentos marinhos Chumbo Canhão Submarino de Cascais (Portugal) Margem Continental Portuguesa |
| Issue Date: | Dec-2009 |
| Citation: | Mil-Homens, Mário; Caetano, M.; Lebreiro, Susana; Costa, A. M.; Richter, T.; Cesário, R.; Brito, Pedro; De Stigter, H.; Boer, Wim; Trancoso, M. Ascenção; Mouro, F. - Alterações recentes nas razões isotópicas de Pb em sedimentos do Canhão Submarino de Cascais, Portugal. In: 6º Simposio sobre el Margen Ibérico Atlántico : MIA 09, Oviedo, 1-5 de diciembre de 2009 |
| Abstract: | Temporal variations in lead concentrations and stable lead isotopic ratios in two sediment cores from the Cascais Canyon shows changes in sources of Pb during the last two centuries. The increase of total Pb contents wIth the evolution of Pb ratio recorded in both cores reveals the Increase of Pb from industrial sources. Nevertheless, this increase is lower in deeper core location (252-32) due to dilution and mixing with uncontaminated marine materials. An isotopic shift towards lower Pb/Pb in the shallower core (252-35) during the 1970s may reflect the increasing number of vehicles in the Lisboa area during that time. |
| URI: | http://hdl.handle.net/10400.9/827 |
| Appears in Collections: | GMC - Comunicações em actas de encontros científicos internacionais |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












