Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | Guinea-Bissau geological map edition, scale 1:400,000 [Resumo] | Alves, Paulo Hagendorn; Figueiredo, Vera | conferenceObject |  |
| 2018 | Vendus : a landform of Guinea-Bissau [Resumo] | Alves, Paulo Hagendorn; Silva, Teresa Pereira | conferenceObject |  |
| Oct-2015 | Intra-crustal recycling and crustal-mantle interactions revealed by oxygen isotopic composition of SW Iberia rocks | Chichorro, Martím A.; Solá, Ana Rita; Pereira, M. F.; Ferreira, A.; Sánchez-García, Teresa; Silva, J. B.; Williams, Ian S.; Armstrong, R. A. | conferenceObject |  |
| Oct-2015 | Evolução temporal do complexo vulcano sedimentar associado ao depósito de Neves-Corvo | Solá, Ana Rita; Salgueiro, Rute; Pereira, Zélia; Matos, João Xavier; Rosa, C.; Araújo, Vítor; Neto, R.; Lains, J. A. | conferenceObject |  |
| Oct-2015 | Preliminary geochemical data of the 2014 erupted lavas and pyroclasts at Fogo Island (Cape Verde Archipelago) | Mata, João; Martins, S.; Mattielli, Nadine; Madeira, J.; Silva, P.; Martins, L.; Caldeira, Rita; Moreira, M.; Ramalho, R.; Faria, Bruno V. E.; Rodrigues, J.; Victória, S. | conferenceObject |  |
| Oct-2015 | Mineral chemistry of ultramafic nodeules from lavas of the Fogo Island 2014 Eruption (Cape Verde) : preliminary results | Caldeira, Rita; Guimarães, Fernanda M G.; Mata, João; Silva, P.; Moreira, M.; Ferreira, Pedro Tavares | conferenceObject |  |
| Apr-2015 | FOGO-2014 : monitoring the Fogo 2014 Eruption, Cape Verde | Fernandes, Rui; Faria, Bruno V. E.; C4G Team | conferenceObject |  |
| Jul-2014 | Dados geoquímicos e radiométricos preliminares dos granitos da região de Vila Real, Norte de Portugal | Teixeira, R. J. S.; Martins, L. M. O.; Gomes, M. Elisa Preto; Pereira, A. J. C. M.; Ferreira, Narciso; Pereira, A. J. C. S.; Neves, L. J. P. F. | conferenceObject |  |
| Jul-2014 | Evidências cartográficas, litoestratigráficas e estruturais sobre a presença de discordância Cadomiana intra Grupo das Beiras | Meireles, Carlos; Castro, Paulo Ferreira; Ferreira, Narciso | conferenceObject |  |
| Jul-2014 | Geodynamic evolution of the Ribeira Fold Belt (SE Brazil) : preliminary geochronological and geochemical evidence for diachronic collision, slab break-off and underplating | Bento dos Santos, Telmo; Tassinari, Colombo C. G.; Fonseca, Paulo E.; Munhá, José | conferenceObject |  |
| Jul-2014 | Zona de cisalhamento de Juzbado-Penalva do Castelo no sector de Figueira de Castelo Rodrigo : implicações para a exumação de rochas metamórficas de alto grau | Pereira, I.; Dias, Rui; Bento dos Santos, Telmo; Mata, João | conferenceObject |  |
| Jul-2014 | Complexo anatéctico de Figueira de Castelo Rodrigo-Lumbrales, Zona Centro Ibérica : análise preliminar do metamorfismo e geoquímica | Pereira, I.; Bento dos Santos, Telmo; Mata, João; Dias, Rui; Calvo, Rogério; Santos, Renata | conferenceObject |  |
| Jul-2014 | Figueira de Castelo Rodrigo-Lumbrales anatectic complex (Central Iberian Zone) : new geothermobarometric data | Pereira, I.; Bento dos Santos, Telmo; Dias, Rui; Mata, João | conferenceObject |  |
| Oct-2014 | A new Echinoderm Lagerstätte in Portugal : preliminary results | Pereira, Bruno Claro; Pereira, Pedro; Machado, Susana; Carvalho, Jorge M. F.; Mergulhão, Lia | conferenceObject |  |
| Jul-2014 | Neoproterozoic magmatism and metamorphism at the northern margin of Gondwana : Ossa Morena/Central Iberian zone boundary (Central Portugal) | Henriques, Susana; Neiva, Ana Margarida R.; Ribeiro, Maria Luísa; Dunning, G. R.; Tajcmanova, L. | conferenceObject |  |
| Jun-2014 | Intra-crustal recycling and crustal-mantle interactions in North Gondwana revealed by oxygen isotopic composition of Neoproterozoic to Ordovician zircons from SW Iberia rocks | Chichorro, Martím A.; Solá, Ana Rita; Pereira, M. Francisco; Sánchez-García, Teresa; Ferreira, A.; Silva, J. Brandão; Armstrong, R. | conferenceObject |  |
| Jul-2011 | The Berlengas Archipelago granitoids within the frame of the Variscan Orogeny, W Portugal : new data and insights | Valverde Vaquero, P.; Bento dos Santos, Telmo; González Clavijo, Emilio José; Díez Montes, Alejandro; Ribeiro, Maria Luísa; Solá, Ana Rita; Silva, I. Dias da | conferenceObject |  |
| Jul-2011 | Granitic magmatism along the Central Iberian/Ossa Morena Zone boundary (SW Iberia) : geochronology, composition, and geodynamic significance | Solá, Ana Rita; Ribeiro, Maria Luísa; Neiva, Ana Margarida R. | conferenceObject |  |
| Nov-2007 | The relationships between charnockites and associated granitoids of Ribeira Belt : their ages and origins | Tassinari, Colombo C. G.; Munhá, José; Bento dos Santos, Telmo; Neto, Coriolano Dias; Palácios, Teresa; Fonseca, Paulo E. | conferenceObject |  |
| Aug-2007 | Thermochronological evidence for long-term elevated geothermal gradients in Ribeira Belt, SE Brazil | Bento dos Santos, Telmo; Munhá, José; Tassinari, Colombo C. G.; Fonseca, Paulo E.; Neto, Coriolano Dias | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94