Publication
Characterization of an Intraplate Seismogenic Zone Using Geophysical and Borehole Data: The Vila Franca de Xira Fault, Portugal
dc.contributor.author | Carvalho, João | |
dc.contributor.author | Alves, Daniela | |
dc.contributor.author | Cabral, João | |
dc.contributor.author | Ghose, Ranajit | |
dc.contributor.author | Borges, José Fernando | |
dc.contributor.author | Dias, Ruben Pereira | |
dc.contributor.author | Ramalho, Elsa | |
dc.contributor.author | Caldeira, Bento | |
dc.contributor.author | Casacão, J. | |
dc.contributor.author | Leote, Jaime | |
dc.date.accessioned | 2021-01-15T17:31:59Z | |
dc.date.available | 2021-01-15T17:31:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: The Vila Franca de Xira (VFX) fault is a regional fault zone located about 25 km northeast of Lisbon, affecting Neogene sediments. Recent shear-wave seismic studies show that this complex fault zone is buried beneath Holocene sediments and is deforming the alluvial cover, in agreement with a previous work that proposes the fault as the source of the 1531 Lower Tagus Valley earthquake. In this work, we corroborate these results using S-wave, P-wave, geoelectric, ground-penetrating radar and borehole data, confirming that the sediments deformed by several fault branches are of Upper Pleistocene to Holocene. Accumulated fault vertical offsets of about 3 m are estimated from the integrated interpretation of geophysical and borehole data, including 2D elastic seismic modeling, with an estimated resolution of about 0.5 m. The deformations affecting the Tagus alluvial sediments probably resulted from surface or near-surface rupture of the VFX fault during M similar to 7 earthquakes, reinforcing the fault as the seismogenic source of regional historical events, as in 1531, and highlighting the need for preparedness for the next event. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carvalho, João... [et.al.] - Characterization of an Intraplate Seismogenic Zone Using Geophysical and Borehole Data: The Vila Franca de Xira Fault, Portugal. In: Seismological Research Letters, 2020, Vol. 91(4), p. 2287-2297 | pt_PT |
dc.identifier.doi | 10.1785/0220190317 | pt_PT |
dc.identifier.issn | 0895-0695 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3530 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Seismological Society of America | pt_PT |
dc.relation | ATESTA - Active Tectonics and Earthquake Scenarios for the Lower Tagus Valley | |
dc.relation | SISMOD / LISMOT - Finite Seismic Source Modeling by Joint Inversion of Seismic and Geodesic Data and Strong ground motion in the Lower Tagus Valey | |
dc.relation | Consolidação de linha de investigaçãona área da Geofísica Aplicada à Arqueologia e Património | |
dc.relation | Instituto Dom Luiz | |
dc.relation | INSTITUTE OF EARTH SCIENCES | |
dc.relation.publisherversion | https://doi.org/10.1785/0220190317 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Geofísica | pt_PT |
dc.subject | Dados geofísicos | pt_PT |
dc.subject | Actividade sísmica | pt_PT |
dc.subject | Reflexão sísmica | pt_PT |
dc.subject | Falha de Vila Franca de Xira (Portugal) | pt_PT |
dc.title | Characterization of an Intraplate Seismogenic Zone Using Geophysical and Borehole Data: The Vila Franca de Xira Fault, Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ATESTA - Active Tectonics and Earthquake Scenarios for the Lower Tagus Valley | |
oaire.awardTitle | SISMOD / LISMOT - Finite Seismic Source Modeling by Joint Inversion of Seismic and Geodesic Data and Strong ground motion in the Lower Tagus Valey | |
oaire.awardTitle | Consolidação de linha de investigaçãona área da Geofísica Aplicada à Arqueologia e Património | |
oaire.awardTitle | Instituto Dom Luiz | |
oaire.awardTitle | INSTITUTE OF EARTH SCIENCES | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FCTE-GIX%2F099540%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTE-GIN%2F82704%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBSAB%2F143063%2F2018/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50019%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04683%2F2020/PT | |
oaire.citation.endPage | 2297 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 2287 | pt_PT |
oaire.citation.title | Seismological Research Letters | pt_PT |
oaire.citation.volume | 91 | pt_PT |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Carvalho | |
person.familyName | Dias | |
person.familyName | Ramalho | |
person.familyName | Caldeira | |
person.familyName | Leote | |
person.givenName | João | |
person.givenName | Ruben | |
person.givenName | Elsa | |
person.givenName | Bento | |
person.givenName | Jaime | |
person.identifier.ciencia-id | 1D16-E24A-F4E4 | |
person.identifier.ciencia-id | 0F10-032A-E243 | |
person.identifier.ciencia-id | C516-4C8B-2F41 | |
person.identifier.ciencia-id | FC1D-41D8-5F1F | |
person.identifier.orcid | 0000-0003-2227-3918 | |
person.identifier.orcid | 0000-0003-1654-809X | |
person.identifier.orcid | 0000-0002-9268-271X | |
person.identifier.orcid | 0000-0003-4745-6972 | |
person.identifier.orcid | 0000-0002-5764-788X | |
person.identifier.rid | M-6005-2013 | |
person.identifier.scopus-author-id | 22833857700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 363e9adf-6808-4881-bbe7-41a6fe7da470 | |
relation.isAuthorOfPublication | 0cc38d72-60bf-477b-abde-c7d9cb375d67 | |
relation.isAuthorOfPublication | f93e8937-2135-47c1-8a26-ad88f6687a12 | |
relation.isAuthorOfPublication | f03774ac-6acd-4df9-9b80-6b1615dc0724 | |
relation.isAuthorOfPublication | ff632fa8-88d0-4cee-90d9-f2392c8e87bb | |
relation.isAuthorOfPublication.latestForDiscovery | ff632fa8-88d0-4cee-90d9-f2392c8e87bb | |
relation.isProjectOfPublication | d191564b-e4a2-4100-bfe3-e1caea89eee2 | |
relation.isProjectOfPublication | 3ec451c6-1fa7-486a-89d2-d2fab9e51a61 | |
relation.isProjectOfPublication | 6917a950-80bc-4264-8b53-244249aabf7b | |
relation.isProjectOfPublication | 3de2879d-98bc-4e52-9be2-e10e258ed2ac | |
relation.isProjectOfPublication | fc1f1a25-e742-4636-9197-f66e1b6e658e | |
relation.isProjectOfPublication.latestForDiscovery | fc1f1a25-e742-4636-9197-f66e1b6e658e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SeismologicalResearchLetters_Vol.91_2287-2297.pdf
- Size:
- 124.55 KB
- Format:
- Adobe Portable Document Format