Publication
The contribution of a wind data assimilation scheme to improve offshore atmospheric mesoscale model results: The case study of Berlengas
| dc.contributor.author | Costa, Paula Silva | |
| dc.contributor.author | Fernandes, Miguel | |
| dc.contributor.author | Estanqueiro, Ana | |
| dc.date.accessioned | 2012-03-09T16:34:00Z | |
| dc.date.available | 2012-03-09T16:34:00Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Costa, P.; Fernandes, M.; Estanqueiro, A. The contribution of a wind data assimilation scheme to improve offshore atmospheric mesoscale model results: The case study of Berlengas. In: EERA Workshop on Wind Conditions, Porto, 26-28 Janeiro, 2011 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1528 | |
| dc.language.iso | eng | por |
| dc.title | The contribution of a wind data assimilation scheme to improve offshore atmospheric mesoscale model results: The case study of Berlengas | por |
| dc.type | lecture | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Porto, Portugal | por |
| oaire.citation.title | EERA Workshop on Wind Conditions | por |
| person.familyName | Estanqueiro | |
| person.givenName | Ana | |
| person.identifier.ciencia-id | 7F11-A24D-EE81 | |
| person.identifier.orcid | 0000-0002-0476-2526 | |
| person.identifier.rid | J-9752-2012 | |
| person.identifier.scopus-author-id | 19336967700 | |
| rcaap.rights | openAccess | por |
| rcaap.type | lecture | por |
| relation.isAuthorOfPublication | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c | |
| relation.isAuthorOfPublication.latestForDiscovery | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c |
