Publication
Sea surface temperature similarities during the present and past interglacials
| dc.contributor.author | Rodrigues, Teresa | |
| dc.contributor.author | Abrantes, Fátima | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Grimalt, Joan O. | |
| dc.date.accessioned | 2015-04-01T17:53:59Z | |
| dc.date.available | 2015-04-01T17:53:59Z | |
| dc.date.issued | 2010-04 | |
| dc.identifier.citation | Rodrigues, Teresa... [et al.] - Sea surface temperature similarities during the present and past interglacials. In: Mudança Global Notícias, 10 (Abril 2010), p. 5-8 | por |
| dc.identifier.issn | 1647-1326 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2692 | |
| dc.language.iso | eng | por |
| dc.subject | Temperatura da superfície do mar | por |
| dc.subject | Holocénico | por |
| dc.subject | Margem Ibérica Ocidental | por |
| dc.title | Sea surface temperature similarities during the present and past interglacials | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Mudança Global Notícias | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
