Publication
Proteolytic Bacillus sp. Isolation and Identification from Tannery Alkaline Baths
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Lageiro, Maria Manuela | |
| dc.contributor.author | Simões, Fernanda | |
| dc.contributor.author | Alvarenga, Nuno | |
| dc.contributor.author | Delgado dos Reis, Alberto José | |
| dc.date.accessioned | 2025-11-07T16:15:10Z | |
| dc.date.available | 2025-11-07T16:15:10Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | ABSTRACT: The application of microbial alkaline proteases holds significant potential for eco-sustainable industrial processes by reducing chemical usage and lowering the costs of effluent treatment. In the search for novel proteases with industrial relevance, several microbial strains were isolated from alkaline baths of the Portuguese tannery agroindustry. The most promising protease-producing strains were selected for identification and further study. Two isolates demonstrated the highest proteolytic activity, reaching 0.51 +/- 0.01 U mL-1 and 0.70 +/- 0.01 U mL-1 after 7.5 h of submerged cultivation in nutrient broth. Based on API biochemical tests, molecular biology techniques, and GC-FAME analysis of membrane lipids, the isolates were identified as Bacillus subtilis and incorporated into INIAV's collection of industrial microbial cultures as B. subtilis CCMI 1253 (BMR2) and B. subtilis CCMI 1254 (BMR1). The most promising protease producer, B. subtilis CCMI 1253 (BMR2), exhibited a maximum specific growth rate of 0.88 +/- 0.10 h-1. The proteases produced exhibited good extracellular proteolytic activity, with adaptability to industrial conditions, indicating their suitability for agroindustry applications such as leather making, detergent formulations and the treatment of effluents and protein residues. The results support the potential of microbial proteases as valuable tools in the bioeconomy and green chemistry. | eng |
| dc.identifier.citation | Lageiro, M., Simões, F., Alvarenga, N., & Reis, A. (2025). Proteolytic Bacillus sp. Isolation and Identification from Tannery Alkaline Baths. In: Molecules, 2025, vol. 30(17), article 3632. https://doi.org/10.3390/molecules30173632 | |
| dc.identifier.doi | 10.3390/molecules30173632 | |
| dc.identifier.eissn | 1420-3049 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6139 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | GeoBioSciences GeoTechnologies and GeoEngineering | |
| dc.relation.hasversion | https://www.mdpi.com/1420-3049/30/17/3632 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bacillus subtilis | |
| dc.subject | Enzymatic activity | |
| dc.subject | Stain removal | |
| dc.subject | Bioeconomy | |
| dc.subject | Green chemistry | |
| dc.title | Proteolytic Bacillus sp. Isolation and Identification from Tannery Alkaline Baths | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | GeoBioSciences GeoTechnologies and GeoEngineering | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04035%2F2020/PT | |
| oaire.citation.issue | 17 | |
| oaire.citation.title | Molecules | |
| oaire.citation.volume | 30 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lageiro | |
| person.familyName | Simões | |
| person.familyName | Alvarenga | |
| person.familyName | Delgado dos Reis | |
| person.givenName | Maria Manuela | |
| person.givenName | Fernanda | |
| person.givenName | Nuno | |
| person.givenName | Alberto José | |
| person.identifier.ciencia-id | E317-E8DB-14E3 | |
| person.identifier.orcid | 0000-0002-8683-6217 | |
| person.identifier.orcid | 0000-0001-8503-7563 | |
| person.identifier.orcid | 0000-0003-0625-0687 | |
| person.identifier.orcid | 0000-0002-1405-9981 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 6f5924b9-71c0-4061-a58b-09fda880f8a7 | |
| relation.isAuthorOfPublication | 81bcdd6d-692a-434b-a209-7d9da5f9bb86 | |
| relation.isAuthorOfPublication | 4bcbba44-31b5-4a99-a7a3-ba5609f4c4c6 | |
| relation.isAuthorOfPublication | c54614e6-3203-4478-8b8c-17a33e383487 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f5924b9-71c0-4061-a58b-09fda880f8a7 | |
| relation.isProjectOfPublication | 56330161-8ae0-4805-8bcc-0f102c8fc4e9 | |
| relation.isProjectOfPublication.latestForDiscovery | 56330161-8ae0-4805-8bcc-0f102c8fc4e9 |
