Publication
Dados geocronológicos para o soco pré-Mesozoico localizado a Oeste da Falha Porto-Tomar: implicações geodinâmicas
dc.contributor.author | Santos, Telmo M. Bento Dos | |
dc.contributor.author | Chichorro, Martim | |
dc.contributor.author | Carvalho, D. | |
dc.contributor.author | Cachapuz, P. | |
dc.contributor.author | Solá, A. Rita | |
dc.contributor.author | Dantas, E. | |
dc.contributor.author | Romão, José | |
dc.contributor.author | Moreira, Noel | |
dc.contributor.author | Silva, I. Dias da | |
dc.contributor.author | Clavijo, E. | |
dc.contributor.author | Díez-Montes, Alejandro | |
dc.contributor.author | Valverde-Vaquero, Pablo | |
dc.contributor.author | Santos, R. V. | |
dc.contributor.author | Linnemann, Ulf | |
dc.date.accessioned | 2023-08-02T15:26:43Z | |
dc.date.available | 2023-08-02T15:26:43Z | |
dc.date.issued | 2023-07 | |
dc.description | Resumo alargado | pt_PT |
dc.description.abstract | SUMMARY: Geochronological data from the pre-Mesozoic basement of the Lusitanian Basement (West of the Porto-Tomar Fault) was obtained. Results show a predominant Cadomian/Pan-African and Eburnean inheritance/source, placing this sector as a peri-Gondwanan domain. However, two major differences can be seen in the data: samples with a clear absence in Mesoproterozoic ages vs. samples with a clear presence of these ages and Silurian-Devonian ages. If the former show clear signs of affinity with the Ossa-Morena Zone, the latter are similar to the South Portuguese Zone, being one of the samples, probably deposited in the Middle-Upper Devonian, interpreted as having a mixed source. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, Telmo M. Bento dos; Chichorro, Martim; Carvalho, D.; Cachapuz, P.; Solá, A. Rita; Dantas, E.; Romão, José; Moreira, Noel; Silva, I. Dias da; Clavijo, E.; Díez-Montes, Alejandro; Valverde-Vaquero, Pablo; Santos, R. V.; Linnemann, Ulf (2023) - Dados geocronológicos para o soco pré-Mesozoico localizado a Oeste da Falha Porto-Tomar: implicações geodinâmicas. In: Lopes, F. C., Dinis, P. A., Duarte, L. V. e Cunha, P. P. (Coords.). XI Congresso Nacional de Geologia: Geociências e Desafios Globais. Livro de Resumos. Coimbra, 16- 20 julho de 2023, Departamento de Ciências da Terra da Universidade de Coimbra (eds.), p. 319-320. ISBN: 978-989-98914-8-7 | pt_PT |
dc.identifier.isbn | 978-989-98914-8-7 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4101 | |
dc.language.iso | por | pt_PT |
dc.publisher | Departamento de Ciências da Terra da Universidade de Coimbra | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | U-Pb geochronology | pt_PT |
dc.subject | Zircon | pt_PT |
dc.subject | Detrital provenance | pt_PT |
dc.subject | Cadomian Orogeny | pt_PT |
dc.subject | Geocronologia U-Pb | pt_PT |
dc.subject | Zircão | pt_PT |
dc.subject | Proveniência detrítica | pt_PT |
dc.subject | Orogenia Cadomiana | pt_PT |
dc.title | Dados geocronológicos para o soco pré-Mesozoico localizado a Oeste da Falha Porto-Tomar: implicações geodinâmicas | pt_PT |
dc.title.alternative | Geochronological data for the Pre-Mesozoic basement located west of the Porto- Tomar Fault: geodynamic implications | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Coimbra, Portugal | pt_PT |
oaire.citation.endPage | 320 | pt_PT |
oaire.citation.startPage | 319 | pt_PT |
oaire.citation.title | XI Congresso Nacional de Geologia: Geociências e Desafios Globais | pt_PT |
person.familyName | Bento dos Santos | |
person.familyName | Chichorro | |
person.familyName | Solá | |
person.familyName | Romão | |
person.familyName | Moreira | |
person.familyName | Díez-Montes | |
person.familyName | Valverde-Vaquero | |
person.givenName | Telmo | |
person.givenName | Martim Afonso | |
person.givenName | A. Rita | |
person.givenName | José | |
person.givenName | Noel | |
person.givenName | Alejandro | |
person.givenName | Pablo | |
person.identifier.ciencia-id | FB13-8A5C-1DBA | |
person.identifier.ciencia-id | BC1D-671F-1296 | |
person.identifier.ciencia-id | 4713-7D9F-6567 | |
person.identifier.ciencia-id | 5310-3A9A-CA26 | |
person.identifier.ciencia-id | FD18-B1D1-8464 | |
person.identifier.orcid | 0000-0003-4589-0222 | |
person.identifier.orcid | 0000-0001-5000-0736 | |
person.identifier.orcid | 0000-0001-9567-5470 | |
person.identifier.orcid | 0000-0001-8003-1285 | |
person.identifier.orcid | 0000-0003-0415-1474 | |
person.identifier.orcid | 0000-0003-3215-9174 | |
person.identifier.orcid | 0000-0002-2184-0848 | |
person.identifier.rid | F-8075-2012 | |
person.identifier.rid | G-6378-2015 | |
person.identifier.rid | J-1537-2016 | |
person.identifier.rid | M-3394-2014 | |
person.identifier.scopus-author-id | 36093841900 | |
person.identifier.scopus-author-id | 36170825600 | |
person.identifier.scopus-author-id | 36245342800 | |
person.identifier.scopus-author-id | 55911124900 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 10c0e85f-6986-4b3c-ace8-22d70651da40 | |
relation.isAuthorOfPublication | 067ee98f-dbbe-49cb-b4b1-20215419882e | |
relation.isAuthorOfPublication | 96d92535-8625-449c-b580-01e42baaa59c | |
relation.isAuthorOfPublication | a10ff33d-0ac3-4d4d-894e-701f3f3dcb4c | |
relation.isAuthorOfPublication | 1ed1d0cb-71fb-4bf3-95fc-1696a23eb4e4 | |
relation.isAuthorOfPublication | 8acf643b-3655-495c-a5f5-3c1b0da20897 | |
relation.isAuthorOfPublication | 46190466-57cf-440e-beda-9e8cf79582d5 | |
relation.isAuthorOfPublication.latestForDiscovery | 46190466-57cf-440e-beda-9e8cf79582d5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XICongressoNacionalGeologia_Julho2023_p.319-320.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: