Publication
Characterization of a concealed fault zone using P and S-wave seismic reflection data
| dc.contributor.author | Carvalho, João P. F. | |
| dc.contributor.author | Ghose, R. | |
| dc.contributor.author | Pinto, Carlos C. | |
| dc.contributor.author | Borges, José Fernando | |
| dc.date.accessioned | 2010-06-16T15:36:19Z | |
| dc.date.available | 2010-06-16T15:36:19Z | |
| dc.date.issued | 2009-09 | |
| dc.identifier.citation | Carvalho, João P. F.; Ghose, R.; Pinto, Carlos C.; Borges, J. F. - Characterization of a concealed fault zone using P and S-wave seismic reflection data. In: Near Surface 2009 - 15th European Meeting of Environmental and Engineering Geophysics, Dublin, Ireland, 7-9 September 2009 | pt |
| dc.identifier.uri | http://hdl.handle.net/10400.9/685 | |
| dc.language.iso | eng | pt |
| dc.subject | Zona sísmica | pt |
| dc.subject | Reflexão sísmica | pt |
| dc.subject | Ondas sísmicas | pt |
| dc.subject | Região de Vila Franca de Xira (Portugal) | pt |
| dc.title | Characterization of a concealed fault zone using P and S-wave seismic reflection data | pt |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Dublin, Ireland | pt |
| oaire.citation.title | Near Surface 2009 - 15th European Meeting of Environmental and Engineering Geophysics, 7-9 September 2009 | pt |
| rcaap.rights | openAccess | pt |
| rcaap.type | conferenceObject | pt |
