Publication
Cr(III) dynamic removal in a fixed-bed column by using a co-gasification char
dc.contributor.author | Dias, Diogo | |
dc.contributor.author | Bernardo, Maria | |
dc.contributor.author | Pinto, Filomena | |
dc.contributor.author | Fonseca, Isabel Maria | |
dc.contributor.author | Lapa, Nuno | |
dc.date.accessioned | 2021-11-18T17:05:03Z | |
dc.date.available | 2021-11-18T17:05:03Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | ABSTRACT: A char (GC) obtained from the co-gasification of rice husk and polyethylene was used in a fixed-bed column with continuous flow for Cr(III) removal assays from synthetic and industrial wastewaters. For comparison purposes, a commercial activated carbon (CAC) was also used. The best experimental conditions in the continuous removal assays were the following ones: Cr(III) inflow concentration = 5 mg L-1, feed flow rate = 3 mL min(-1), mass of adsorbent in the column = 0.8 g, and inflow temperature = 50 degrees C. Under these conditions, the highest uptake capacities were 1.60 and 2.14 mg g(-1) in the synthetic solution, and 3.25 and 7.83 mg g(-1) in the industrial wastewater, for GC and CAC, respectively. These results are different from those obtained under batch conditions in which GC performed better than CAC. Cr(III) removal by both adsorbents occurred due to precipitation, but CAC presented a slightly higher amount of Cr(III) removed due to its highest porosity. The regeneration of GC and CAC was also studied, but both adsorbents showed no capacity to be used in more than one cycle. This study highlighted the importance of studying Cr(III) removal under continuous conditions, as the removal mechanisms may be completely different from the batch assays, affecting the adsorbents' performance. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Dias, D... [et.al.] - Cr(III) dynamic removal in a fixed-bed column by using a co-gasification char. In: International Journal of Environmental Science and Technology, 2021 [Early Access] | pt_PT |
dc.identifier.doi | 10.1007/s13762-021-03690-8 | pt_PT |
dc.identifier.eissn | 1735-2630 | |
dc.identifier.issn | 1735-1472 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3608 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | FCOMP-01-0124-FEDER-027827 | pt_PT |
dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
dc.relation | Recuperação de metais com elevado valor comercial através da adsorção por carbonizados provenientes de resíduos da cultura do arroz Rice2Metal | |
dc.relation.publisherversion | https://doi.org/10.1007/s13762-021-03690-8 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Rice wastes | pt_PT |
dc.subject | Wastewater | pt_PT |
dc.subject | Co-gasification | pt_PT |
dc.subject | Chromium | pt_PT |
dc.subject | Adsorption | pt_PT |
dc.subject | Activated carbons | pt_PT |
dc.subject | Industrial wastewaters | pt_PT |
dc.title | Cr(III) dynamic removal in a fixed-bed column by using a co-gasification char | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
oaire.awardTitle | Recuperação de metais com elevado valor comercial através da adsorção por carbonizados provenientes de resíduos da cultura do arroz Rice2Metal | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PTDC%2FAAG-REC%2F3477%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FAAG-REC%2F3477%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F101751%2F2014/PT | |
oaire.citation.title | International Journal of Environmental Science and Technology | pt_PT |
oaire.fundingStream | COMPETE | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
person.familyName | Dias | |
person.familyName | Bernardo | |
person.familyName | Pinto | |
person.familyName | Lapa | |
person.givenName | Diogo | |
person.givenName | Maria | |
person.givenName | Filomena | |
person.givenName | Nuno | |
person.identifier | 90528 | |
person.identifier.ciencia-id | 1E11-A847-44DA | |
person.identifier.ciencia-id | 5A14-EADB-672D | |
person.identifier.orcid | 0000-0002-9757-1605 | |
person.identifier.orcid | 0000-0002-5823-6636 | |
person.identifier.orcid | 0000-0002-1014-568X | |
person.identifier.orcid | 0000-0001-7862-7477 | |
person.identifier.rid | C-4035-2015 | |
person.identifier.rid | B-5187-2015 | |
person.identifier.rid | K-8456-2013 | |
person.identifier.scopus-author-id | 55385919600 | |
person.identifier.scopus-author-id | 22933828300 | |
person.identifier.scopus-author-id | 7102740188 | |
person.identifier.scopus-author-id | 6602694802 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 75e0d4f2-7dd1-4fbb-a03a-37d712fea782 | |
relation.isAuthorOfPublication | 82a6b9ad-940b-4476-9bbe-98eb5c0555f3 | |
relation.isAuthorOfPublication | 115c7b3c-916f-448e-b2d3-c2f3a186d1a2 | |
relation.isAuthorOfPublication | 59ceb800-1000-4455-8fe9-276d309bcc4a | |
relation.isAuthorOfPublication.latestForDiscovery | 75e0d4f2-7dd1-4fbb-a03a-37d712fea782 | |
relation.isProjectOfPublication | c6dfe02a-d06c-4ac4-a8df-e75a9216dc0b | |
relation.isProjectOfPublication | 6fc0ebb2-16cd-47eb-afd3-5bfc70db4a66 | |
relation.isProjectOfPublication | 28378e4b-c848-4eeb-8656-c55057426e47 | |
relation.isProjectOfPublication | f2c2bb18-fcef-4470-acba-7438ca961941 | |
relation.isProjectOfPublication.latestForDiscovery | 6fc0ebb2-16cd-47eb-afd3-5bfc70db4a66 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InternationalJournalEnvironmentalScience&Technology_Oct2021.pdf
- Size:
- 401.86 KB
- Format:
- Adobe Portable Document Format