Publication
Chemical stability of new nafion membranes doped with bisphosphonic acids under Fenton oxidative conditions
dc.contributor.author | Teixeira, Fatima | |
dc.contributor.author | Teixeira, António P. S. | |
dc.contributor.author | Rangel, C. M. | |
dc.date.accessioned | 2023-12-29T15:53:45Z | |
dc.date.available | 2023-12-29T15:53:45Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | ABSTRACT: The development of new proton exchange membranes for PEM technology in fuel cells and electrolysers with increased durability is paramount to system's lifetime and scalability. In this work, new modified Nafion membranes doped with bisphosphonic acids are proposed with increased resilience to chemical degradation by H2O2/Fe2+, mimicking ex-situ radical attack to membrane structure. Relevant properties were evaluated throughout Fenton's test using fluoride ion release and gravimetry determinations, and by ATR-FTIR spectros-copy and SEM before and after the chemical degradation. The new membranes showed a very good chemical stability after oxidative degradation under Fenton's test conditions at 80 degrees C, with more durability than Nafion 115 commercial membrane. After chemical degradation, the proton conduction of the membranes was assessed through EIS which reveals a decrease in the proton conductivity of all membranes, with the new modified membranes showing a smaller decrease of their proton conduction properties than Nafion 115 membrane. Fluoride ion release, weight loss measurements and ATR-FTIR spectros-copy data analysis suggest degradation of the side chain of the ionomer. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Teixeira, Fátima... et.al - Chemical stability of new nafion membranes doped with bisphosphonic acids under Fenton oxidative conditions. In: International Journal of Hydrogen Energy, 2023, vol. 48 (96), p. 37489-37499 | pt_PT |
dc.identifier.doi | 10.1016/j.ijhydene.2023.04.063 | pt_PT |
dc.identifier.issn | 0360-3199 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4210 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Understanding CO2 electro-reduction in porous materials | |
dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
dc.relation.publisherversion | https://doi.org/10.1016/j.ijhydene.2023.04.063 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fuel cells | pt_PT |
dc.subject | Proton exchange membrane | pt_PT |
dc.subject | Electrolysis | pt_PT |
dc.subject | Nafion modified membranes | pt_PT |
dc.subject | Chemical degradation | pt_PT |
dc.title | Chemical stability of new nafion membranes doped with bisphosphonic acids under Fenton oxidative conditions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Understanding CO2 electro-reduction in porous materials | |
oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEQU-EPQ%2F2195%2F2021/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | |
oaire.citation.endPage | 37499 | pt_PT |
oaire.citation.issue | 96 | pt_PT |
oaire.citation.startPage | 37489 | pt_PT |
oaire.citation.title | International Journal of Hydrogen Energy | pt_PT |
oaire.citation.volume | 48 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Teixeira | |
person.familyName | Teixeira | |
person.familyName | Rangel | |
person.givenName | Fatima | |
person.givenName | António Paulo Silva | |
person.givenName | Carmen M. | |
person.identifier.ciencia-id | C014-509B-D1DC | |
person.identifier.ciencia-id | AA13-FF7C-9E29 | |
person.identifier.orcid | 0000-0003-0801-2068 | |
person.identifier.orcid | 0000-0001-7448-0893 | |
person.identifier.orcid | 0000-0001-7996-8142 | |
person.identifier.rid | N-5456-2014 | |
person.identifier.rid | D-5477-2011 | |
person.identifier.scopus-author-id | 7102746385 | |
person.identifier.scopus-author-id | 36856362300 | |
person.identifier.scopus-author-id | 7006108156 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3daa40f1-7bb6-488d-83d9-04a61c655d67 | |
relation.isAuthorOfPublication | d8ff15d1-5d27-4e57-8654-f0f85fd79510 | |
relation.isAuthorOfPublication | 804e595a-d539-46a2-ae78-6cadc8ca9457 | |
relation.isAuthorOfPublication.latestForDiscovery | 3daa40f1-7bb6-488d-83d9-04a61c655d67 | |
relation.isProjectOfPublication | 84bfb929-f6f3-4725-8ab0-80d8a21ea9f9 | |
relation.isProjectOfPublication | 28378e4b-c848-4eeb-8656-c55057426e47 | |
relation.isProjectOfPublication | 29d85f88-1874-4fa0-b9d1-59c2c66e8c67 | |
relation.isProjectOfPublication.latestForDiscovery | 84bfb929-f6f3-4725-8ab0-80d8a21ea9f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InternationalJournalHydrogenEnergy_vol.48_37489-37499.pdf
- Size:
- 72.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: