Publication
Pretreatment and fractionation of wheat straw using various ionic liquids
dc.contributor.author | Lopes, André | |
dc.contributor.author | João, Karen | |
dc.contributor.author | Bogel-Lukasik, Ewa | |
dc.contributor.author | Roseiro, Luisa B. | |
dc.contributor.author | Lukasik, Rafal M. | |
dc.date.accessioned | 2014-03-24T11:24:15Z | |
dc.date.available | 2014-03-24T11:24:15Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Pretreatment of lignocellulosic biomass with ionic liquids (ILs) is a promising and challenging process for an alternative method of biomass processing. The present work emphasizes the examination of wheat straw pretreatment using ILs, namely, 1-butyl-3-methylimidazolium hydrogensulfate ([bmim][HSO4]), 1-butyl-3-methylimidazolium thiocyanate ([bmim]-[SCN]), and 1-butyl-3-methylimidazolium dicyanamide ([bmim][N(CN)2]). Only [bmim][HSO4] was found to achieve a macroscopic complete dissolution of wheat straw during pretreatment. The fractionation process demonstrated to be dependent on the IL used. Using [bmim][SCN], a high-purity lignin-rich material was obtained. In contrast, [bmim][N(CN)2] was a good solvent to produce high-purity carbohydrate-rich fractions. When [bmim][HSO4] was used, a different behavior was observed, exhibiting similarities to an acid hydrolysis pretreatment, and no hemicellulose-rich material was recovered during fractionation. A capillary electrophoresis (CE) technique allowed for a better understanding of this phenomenon. Hydrolysis of carbohydrates was confirmed, although an extended degradation of monosaccharides to furfural and hydroxymethylfurfural (HMF) was observed. | por |
dc.identifier.citation | Lopes, André da C.; João, Karen G.; Bogel-Lukasik, E.; Roseiro, Luísa B.; Bogel-Lukasik, R. Pretreatment and fractionation of wheat straw using various ionic liquids. In: Journal of Agricultural and Food Chemistry, 2013, Vol. 61, nº 33, p. 7874–7882 | por |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/2336 | |
dc.language.iso | eng | por |
dc.publisher | ACS Publications | por |
dc.relation.publisherversion | http://dx.doi.org/10.1021/jf401980p | por |
dc.subject | Green solvents | por |
dc.subject | Fractionation | por |
dc.subject | Cellulose | por |
dc.subject | Hemicellulose | por |
dc.subject | Lignin | por |
dc.subject | Capillary Electrophoresis | por |
dc.title | Pretreatment and fractionation of wheat straw using various ionic liquids | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 7882 | por |
oaire.citation.startPage | 7874 | por |
oaire.citation.title | Journal of Agricultural and Food Chemistry | por |
oaire.citation.volume | 61 | por |
person.familyName | de Bivar Weinholtz Roseiro | |
person.familyName | Lukasik | |
person.givenName | Maria Luisa | |
person.givenName | Rafal | |
person.identifier.ciencia-id | F71F-0B5C-AE27 | |
person.identifier.orcid | 0000-0003-1562-6658 | |
person.identifier.orcid | 0000-0002-7805-5744 | |
person.identifier.rid | L-1101-2014 | |
person.identifier.rid | A-6315-2011 | |
person.identifier.scopus-author-id | 6602749883 | |
person.identifier.scopus-author-id | 6506737268 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | c05cc7f2-d621-4179-a345-39b77675cc52 | |
relation.isAuthorOfPublication | 6a7fdbd9-7961-407e-88d0-15d175ea711d | |
relation.isAuthorOfPublication.latestForDiscovery | 6a7fdbd9-7961-407e-88d0-15d175ea711d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JournalAgriculturalFoodChemistry_Vol.61_7874.pdf
- Size:
- 177.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: