Publication
Competing water uses between agriculture and energy: Quantifying the future impacts of climate change for the Portuguese power sector
dc.contributor.author | Fortes, Patricia | |
dc.contributor.author | Simoes, Sofia | |
dc.contributor.author | Brás, Teresa | |
dc.contributor.author | Amorim, Filipa | |
dc.date.accessioned | 2022-01-13T15:37:35Z | |
dc.date.available | 2022-01-13T15:37:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ABSTRACT: This paper analyses to which extent the competition for water resources between water demand for agriculture and hydropower may affect the future Portuguese carbon-neutral power sector under RCP8.5 climate scenario. Climate change effects on the availability of wind, solar PV and electricity demand are also modelled by the energy system eTIMES_PT model. Results show that, by 2050, Portuguese irrigation water demand is projected to increase between 3.5%-9.7% and 19% in Douro watershed, responsible for more than 50% of the national hydropower production. Consequently, annual average hydropower capacity factor reduces around 9-10%. Comparing with historical average hydrological years, climate change can lead to a reduction of hydropower production between -9% to -30%, which may be aggravated to -21% to -39%, with water competition. This reduction is compensated with a rise of Offshore Wind less affected by climate change. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Fortes, P... [et.al.] - Competing water uses between agriculture and energy: Quantifying the future impacts of climate change for the Portuguese power sector. In: 16th SDEWES Conference of Sustainable Development of Energy, Water and Environment Systems, 2021, 10-15 October, Dubrovnik, Croatia, 15 pp. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/3690 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.relation | CLIM2POWER - ERA4CS/0002/2016 | pt_PT |
dc.relation | European Union (Grant 690462) | pt_PT |
dc.relation | UID/04085/2020 | pt_PT |
dc.relation.publisherversion | https://www.dubrovnik2021.sdewes.org/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Climate change | pt_PT |
dc.subject | Climate impacts | pt_PT |
dc.subject | Carbon neutrality | pt_PT |
dc.subject | Water | pt_PT |
dc.subject | Energy | pt_PT |
dc.title | Competing water uses between agriculture and energy: Quantifying the future impacts of climate change for the Portuguese power sector | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Dubrovnik, Croatia | pt_PT |
oaire.citation.title | 16th SDEWES Conference of Sustainable Development of Energy, Water and Environment Systems | pt_PT |
person.familyName | Fortes | |
person.familyName | Simoes | |
person.familyName | da Costa Redondo Cancela de Amorim | |
person.givenName | Patricia | |
person.givenName | Sofia | |
person.givenName | Ana Filipa | |
person.identifier.ciencia-id | F41C-16EA-85CC | |
person.identifier.ciencia-id | B013-F0D5-FF8E | |
person.identifier.ciencia-id | 7E18-9DB1-CFE4 | |
person.identifier.orcid | 0000-0002-4743-1874 | |
person.identifier.orcid | 0000-0003-4304-1411 | |
person.identifier.orcid | 0000-0001-9815-8647 | |
person.identifier.rid | I-3367-2015 | |
person.identifier.scopus-author-id | 24472270000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 4a7014bd-a767-4b69-bd26-b6ae787c561e | |
relation.isAuthorOfPublication | 93a00caf-b57f-412c-bc81-22ff62db3678 | |
relation.isAuthorOfPublication | 43ef3f09-e0cc-43b3-bf0c-9bd2ba76d7d2 | |
relation.isAuthorOfPublication.latestForDiscovery | 43ef3f09-e0cc-43b3-bf0c-9bd2ba76d7d2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FortesSimoesBrasAmorim_SDEWES-Conference2021.pdf
- Size:
- 457.29 KB
- Format:
- Adobe Portable Document Format