Publication
European climate optimum and enhanced Greenland melt during the Last Interglacial
| dc.contributor.author | Sánchez-Goñi, María Fernanda | |
| dc.contributor.author | Bakker, Pepijn | |
| dc.contributor.author | Desprat, Stéphanie | |
| dc.contributor.author | Carlson, Anders E. | |
| dc.contributor.author | Van Meerbeeck, Cédric J. | |
| dc.contributor.author | Peyron, Odile | |
| dc.contributor.author | Naughton, Filipa | |
| dc.contributor.author | Fletcher, William J. | |
| dc.contributor.author | Eynaud, Frédérique | |
| dc.contributor.author | Rossignol, Linda | |
| dc.contributor.author | Renssen, Hans | |
| dc.date.accessioned | 2013-04-20T20:33:25Z | |
| dc.date.available | 2013-04-20T20:33:25Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Sánchez Goñi, María Fernanda, Bakker, Pepijn, Desprat, Stéphanie, Carlson, Anders E., Van Meerbeeck, Cédric J., Peyron, Odile, Naughton, Filipa, Fletcher, William J., Eynaud, Frédérique, Rossignol, Linda, Renssen, Hans - European climate optimum and enhanced Greenland melt during the Last Interglacial. In: Geology, Vol. 40, n.7, 2012, p, 627-630 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1800 | |
| dc.language.iso | eng | por |
| dc.subject | Paleoclimatologia | por |
| dc.subject | Circulação oceânica | por |
| dc.subject | GIS | por |
| dc.subject | Gronelândia | por |
| dc.subject | Europa | por |
| dc.title | European climate optimum and enhanced Greenland melt during the Last Interglacial | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Geology | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
