Publication
Temporal evolution of stable lead isotope ratios in sediments of the Central Portuguese Margin : a fingerprint of human activities
| dc.contributor.author | Mil-Homens, Mário | |
| dc.contributor.author | Caetano, M. | |
| dc.contributor.author | Costa, Ana Novo | |
| dc.contributor.author | Lebreiro, Susana | |
| dc.contributor.author | Richter, Thomas | |
| dc.contributor.author | Stigter, Henko C. de | |
| dc.contributor.author | Trancoso, Maria Ascensão | |
| dc.contributor.author | Boer, Wim | |
| dc.date.accessioned | 2013-04-17T18:04:22Z | |
| dc.date.available | 2013-04-17T18:04:22Z | |
| dc.date.issued | 2012-07 | |
| dc.identifier.citation | Mil-Homens, M., Caetano, M., Costa, A. M., Lebreiro, S., Richter, T., Stigter, H., Trancoso, M., Boer, W. - emporal evolution of stable lead isotope ratios in sediments of the Central Portuguese Margin : a fingerprint of human activities [Oral communication]. In: 9th ISEG : International Symposium of Environmental Geochemistry, Aveiro, Portugal, 15-22 July 2012, p. 10-11 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1790 | |
| dc.language.iso | eng | por |
| dc.subject | Geoquímica ambiental | por |
| dc.subject | Sedimentos | por |
| dc.subject | Isótopos | por |
| dc.subject | Margem Continental Portuguesa | por |
| dc.title | Temporal evolution of stable lead isotope ratios in sediments of the Central Portuguese Margin : a fingerprint of human activities | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Aveiro, Portugal | por |
| oaire.citation.title | 9th ISEG : International Symposium of Environmental Geochemistry | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
