Publicação
Ecogeodidactic resource - A circular path for natural stone wastes: Didactic interest, economic potential and safety assessment proposal
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Torres, Maria Madalena | |
| dc.contributor.author | Alves, Raquel | |
| dc.contributor.author | Carvalho, Cristina Isabel Paulo | |
| dc.contributor.author | Figueiredo, Bruno | |
| dc.contributor.author | Vilaça, Maria Teresa | |
| dc.date.accessioned | 2026-02-09T15:51:13Z | |
| dc.date.available | 2026-02-09T15:51:13Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | ABSTRACT: This research project integrates Sustainable Development Goals (SDGs), specifically Quality Education (SDG4) and Responsible Consumption and Production (SDG12), and involves Education Sciences, Geosciences, and (Eco)Design. The project aims to create an ecogeodidactic resource that includes both physical and theoretical components, pedagogical strategies, and teacher training, while incorporating inputs from children and the educational community. The methodologies of action-research and cocreation have been adopted, focusing specifically on Environmental Education for Sustainability within the Geosciences (mineral resources and geological heritage). The project seeks to revalue stone waste from slab processing, by developing a high-value by-product. During the pilot phase, stone pieces (“geoelements”) were selected for interaction with preschool children, and a prototype was created to be installed in a kindergarten to monitor its impact. This resulted in a validation framework, that allowed for the discussion of the geodidactic interest, and the economic potential of this Project, as well as the definition of the initial guidelines for assessing their safety. | eng |
| dc.identifier.citation | Torres, M., Alves, R., Carvalho, C., Figueiredo, B., & Vilaça, T. (2025). Ecogeodidactic resource - A circular path for natural stone wastes: Didactic interest, economic potential and safety assessment proposal. In: Proceedings of the 8th Global Stone Congress, Drama, Greece, 16-20 June, 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6253 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.relation | Investigação-ação como estratégia de cocriação de um protótipo de painel eco-geodidático para a promoção da Literacia Ambiental na Educação Pré-Escolar | |
| dc.relation | Research Centre on Child Studies | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Environmental education | |
| dc.subject | Sustainability | |
| dc.subject | Natural stones | |
| dc.subject | Circular economy | |
| dc.subject | Mineral resources | |
| dc.subject | Geological heritage | |
| dc.subject | Geodidactic resource | |
| dc.title | Ecogeodidactic resource - A circular path for natural stone wastes: Didactic interest, economic potential and safety assessment proposal | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Investigação-ação como estratégia de cocriação de um protótipo de painel eco-geodidático para a promoção da Literacia Ambiental na Educação Pré-Escolar | |
| oaire.awardTitle | Research Centre on Child Studies | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6251 | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6252 | |
| oaire.citation.conferenceDate | 2025-06 | |
| oaire.citation.conferencePlace | Drama, Greece | |
| oaire.citation.title | 8th Global Stone Congress | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |
| person.familyName | Carvalho | |
| person.givenName | Cristina Isabel Paulo | |
| person.identifier.orcid | 0000-0002-9113-2839 | |
| relation.isAuthorOfPublication | 0d9d2d07-52ca-4dcc-b38a-ed52808c273c | |
| relation.isAuthorOfPublication.latestForDiscovery | 0d9d2d07-52ca-4dcc-b38a-ed52808c273c | |
| relation.isProjectOfPublication | 26515ab6-c6b7-42d2-8465-e6f344c096e1 | |
| relation.isProjectOfPublication | 0fa3a8c7-59b7-4941-b81f-391a883cb7a6 | |
| relation.isProjectOfPublication.latestForDiscovery | 26515ab6-c6b7-42d2-8465-e6f344c096e1 |
