Publication
Electrochemical energy conversion in direct methanol fuel cells: the effects of flow fields
| dc.contributor.author | Silva, R. A. | |
| dc.contributor.author | Oliveira, V. | |
| dc.contributor.author | Pinto, A. M. F. R. | |
| dc.contributor.author | Rangel, C. M. | |
| dc.date.accessioned | 2010-09-15T10:03:16Z | |
| dc.date.available | 2010-09-15T10:03:16Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Silva, R. A.; Oliveira, V.; Pinto, A. M. F. R.; Rangel, C. M. Electrochemical energy conversion in direct methanol fuel cells: the effects of flow fields. In: HYCLTEC 2009, II Iberian Symposium on Hydrogen, Fuel Cells and Advanced Batteries, Vila Real, Portugal 2009 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/895 | |
| dc.language.iso | eng | por |
| dc.subject | Fuel cells | por |
| dc.subject | Methanol oxidation | por |
| dc.subject | Methanol crossover | por |
| dc.subject | Flow field effect | por |
| dc.title | Electrochemical energy conversion in direct methanol fuel cells: the effects of flow fields | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vila Real | por |
| oaire.citation.title | HYCLTEC 2009, II Iberian Symposium on Hydrogen, Fuel Cells and Advanced Batteries | por |
| person.familyName | Rangel | |
| person.givenName | Carmen M. | |
| person.identifier.ciencia-id | AA13-FF7C-9E29 | |
| person.identifier.orcid | 0000-0001-7996-8142 | |
| person.identifier.rid | D-5477-2011 | |
| person.identifier.scopus-author-id | 7006108156 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 804e595a-d539-46a2-ae78-6cadc8ca9457 | |
| relation.isAuthorOfPublication.latestForDiscovery | 804e595a-d539-46a2-ae78-6cadc8ca9457 |
