Publicação
Unconventional Three-Dimensional Active Seismic Tomography Applied in the Lousal Mine (Iberian Pyrite Belt, Portugal)
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| dc.contributor.author | Hamak, Ines | |
| dc.contributor.author | Teixeira, Pedro | |
| dc.contributor.author | Borges, José Fernando | |
| dc.contributor.author | Koulakov, Ivan | |
| dc.contributor.author | Oliveira, Rui Jorge | |
| dc.contributor.author | Caldeira, Bento | |
| dc.contributor.author | Bezzeghoud, Mourad | |
| dc.contributor.author | Xavier Matos, João Manuel | |
| dc.contributor.author | Andringa, Sofia | |
| dc.date.accessioned | 2026-01-12T14:29:09Z | |
| dc.date.available | 2026-01-12T14:29:09Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | ABSTRACT: The Lousal Mine (Iberian Pyrite Belt, Portugal) was operated from 1900 to 1988 for the extraction of massive sulphides and was later rehabilitated as a science museum. It was selected as a test site for underground muon tomography applied to geophysical surveys, as part of the LouMu project. This study focuses on seismic tomography to analyse the subsurface above the mine gallery, primarily surveyed by a muography telescope, which was developed specifically for this site by the Laboratory of Instrumentation and Experimental Particle Physics. To validate the muon tomography results, an initial approach using conventional 2D seismic refraction failed to reach the Waldemar gallery depth, due to limited seismic ray coverage. Therefore, an innovative setup using surface shots and in-gallery geophones was implemented, providing full ray coverage. A 3D velocity model was then produced using the ATOM3D code, which enabled the integration of this configuration and performed travel-time inversion for velocity calculation. A regional dextral strike-slip fault, the Corona Fault (CF), crosses the surveyed area, and served as the main focus of this investigation. The 3D velocity model successfully detected this structure, that corresponded to the boundary between positive anomalies of the Volcano-Sedimentary Complex (VSC) and negative anomalies of the Phyllite-Quartzite Group (PQG). The absolute velocity distribution showed a distinct offset around the Corona Fault (CF), indicating a dextral strike-slip mechanism. A subvertical extension of secondary faults was observed, reflecting deformation similar to that of the main tectonic context. Previous data from the gallery confirmed that these results are consistent with the known geology and can serve as a reference for the muon tomography interpretations. | eng |
| dc.identifier.citation | Hamak, I., Teixeira, P., Borges, J., Koulakov, I., Oliveira, R., Caldeira, B., Bezzeghoud, M., Matos, J.X., & Andringa, S. (2025). Unconventional Three-Dimensional Active Seismic Tomography Applied in the Lousal Mine (Iberian Pyrite Belt, Portugal). In: Surveys in Geophysics, December 2025. https://doi.org/10.1007/s10712-025-09920-9 | |
| dc.identifier.doi | 10.1007/s10712-025-09920-9 | |
| dc.identifier.eissn | 1573-0956 | |
| dc.identifier.issn | 0169-3298 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6196 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | Three-dimensional crustal image of Arraiolos aftershock sequence, earthquake of Mw4.9, in Central Portugal | |
| dc.relation | Tomografia de Muões aplicada a Estruturas Geológicas | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/s10712-025-09920-9?utm_source=getftr&utm_medium=getftr&utm_campaign=getftr_pilot&getft_integrator=clarivate#citeas | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Active seismic tomography | |
| dc.subject | 3D inversion | |
| dc.subject | Seismic surveys | |
| dc.subject | Lousal mine | |
| dc.subject | Iberian Pyrite Belt | |
| dc.title | Unconventional Three-Dimensional Active Seismic Tomography Applied in the Lousal Mine (Iberian Pyrite Belt, Portugal) | eng |
| dc.type | review article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Three-dimensional crustal image of Arraiolos aftershock sequence, earthquake of Mw4.9, in Central Portugal | |
| oaire.awardTitle | Tomografia de Muões aplicada a Estruturas Geológicas | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6194 | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6195 | |
| oaire.citation.title | Surveys in Geophysics | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Hamak | |
| person.familyName | Teixeira | |
| person.familyName | Koulakov | |
| person.familyName | Oliveira | |
| person.familyName | Caldeira | |
| person.familyName | Bezzeghoud | |
| person.familyName | Xavier Matos | |
| person.familyName | Andringa | |
| person.givenName | Ines | |
| person.givenName | Pedro | |
| person.givenName | Ivan | |
| person.givenName | Rui Jorge | |
| person.givenName | Bento | |
| person.givenName | Mourad | |
| person.givenName | João Manuel | |
| person.givenName | Sofia | |
| person.identifier | 0000000008901672 | |
| person.identifier.ciencia-id | FC1D-41D8-5F1F | |
| person.identifier.ciencia-id | 9715-98D9-D5BB | |
| person.identifier.ciencia-id | FE16-BE78-D4EA | |
| person.identifier.orcid | 0000-0001-9042-0030 | |
| person.identifier.orcid | 0000-0001-7552-4974 | |
| person.identifier.orcid | 0000-0002-0327-4416 | |
| person.identifier.orcid | 0000-0003-4114-7570 | |
| person.identifier.orcid | 0000-0003-4745-6972 | |
| person.identifier.orcid | 0000-0002-4908-0422 | |
| person.identifier.orcid | 0000-0002-6108-1030 | |
| person.identifier.orcid | 0000-0002-6397-9207 | |
| person.identifier.rid | M-6005-2013 | |
| person.identifier.rid | B-6163-2012 | |
| person.identifier.scopus-author-id | 22833857700 | |
| person.identifier.scopus-author-id | 6603342933 | |
| relation.isAuthorOfPublication | 534a5b7d-bac4-4451-a1a4-164de54db284 | |
| relation.isAuthorOfPublication | e860b874-ee8f-4e89-8df9-153dd08026af | |
| relation.isAuthorOfPublication | 9c3c79fb-960a-4b67-8576-94dc618b228a | |
| relation.isAuthorOfPublication | 844f23cb-3e26-4045-85c9-faec9e0d9862 | |
| relation.isAuthorOfPublication | f03774ac-6acd-4df9-9b80-6b1615dc0724 | |
| relation.isAuthorOfPublication | 6b2b90ba-ad95-42de-b6b3-c3f0bc20d975 | |
| relation.isAuthorOfPublication | c61d09b7-2204-4dd9-beb3-5574983ce60c | |
| relation.isAuthorOfPublication | 5fe3d6e9-b0c3-4ec7-899a-f70149b0fb13 | |
| relation.isAuthorOfPublication.latestForDiscovery | 534a5b7d-bac4-4451-a1a4-164de54db284 | |
| relation.isProjectOfPublication | 4070810d-8720-4c06-b5cc-1fc66b062ca9 | |
| relation.isProjectOfPublication | 088089eb-02aa-4726-a615-b5be1fa08a7d | |
| relation.isProjectOfPublication.latestForDiscovery | 4070810d-8720-4c06-b5cc-1fc66b062ca9 |
