Publicação
Zircon U-Pb and Lu-Hf Constraints on the Paleo- to Mesoproterozoic Evolution of the Southwest Angolan Shield (Congo Craton) [Resumo]
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| dc.contributor.author | Ferreira, Ezequiel | |
| dc.contributor.author | Lehmann, Jeremie | |
| dc.contributor.author | Rodrigues, José Feliciano | |
| dc.contributor.author | Hayes, Ben | |
| dc.contributor.author | Merino-Martinez, Enrique | |
| dc.contributor.author | Milani, Lorenzo | |
| dc.contributor.author | Bybee, Grant M. | |
| dc.contributor.author | Smith, Trishya M. Owen | |
| dc.contributor.author | García-Lobón, J. L. | |
| dc.contributor.author | Tassinari, Colombo C. G. | |
| dc.contributor.author | Ueckermann, Henriette | |
| dc.contributor.author | Sato, Kei | |
| dc.contributor.author | Silva, Paulo Bravo | |
| dc.contributor.author | Correia, João | |
| dc.contributor.author | Labaredas, José | |
| dc.contributor.author | Duarte, Laurent | |
| dc.contributor.author | Molekwa, Mmasetena Anna | |
| dc.contributor.author | Manuel, José | |
| dc.contributor.author | Victorino, Américo da Mata | |
| dc.date.accessioned | 2026-02-11T16:54:36Z | |
| dc.date.available | 2026-02-11T16:54:36Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | ABSTRACT: The crustal evolution of the Angolan Shield (AS) remains poorly constrained. To address this, we analysed U-Pb and Lu-Hf isotopes in detrital and igneous zircons to determine the age and provenance of extensive sedimentary strata in southwest Angola, and use them as a proxy for the Paleoproterozoic to Mesoproterozoic evolution of the southwest AS. Mesoproterozoic maximum depositional ages between 1334 ± 8 Ma and 1184 ± 23 Ma for the Iona, Cahama, and Ompupa siliciclastic rocks refute previous correlations with the Paleoproterozoic Chela Group. Detrital zircon U-Pb and Lu-Hf isotopes closely match those of magmatic rocks from the southwest AS, indicating that Mesoproterozoic siliciclastic rocks were primarily derived from the AS. | eng |
| dc.identifier.citation | Ferreira, E., Lehmann, J., Rodrigues, J.F., Hayes, B., Merino-Martinez, E., Milani, L., Bybee, G.M., Smith, T.M.O., García-Lobón, J.L., Tassinari, C.C.G., Ueckermann, H., Sato, K., Silva, P.B., Correia, J ., Labaredas, J., Duarte, L., Molekwa, M.A., Manuel, J. & Victorino, A.D.L. (2025). Zircon U-Pb and Lu-Hf Constraints on the Paleo-to Mesoproterozoic Evolution of the Southwest Angolan Shield (Congo Craton). In: Goldschmidt2025 - International Conference on Geochemistry, Abstract 28232, Prague, Czech Republic, 6-11 July, 2025. https://doi.org/10.7185/gold2025.28232 | |
| dc.identifier.doi | 10.7185/gold2025.28232 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6258 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.publisher | Geochemical Society | |
| dc.relation.hasversion | https://goldschmidtabstracts.info/abstracts/abstractView?doi=10.7185/gold2025.28232 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | U-Pb geochronology | |
| dc.subject | Zircon | |
| dc.subject | Mesoproterozoic igneous | |
| dc.subject | Crustal evolution | |
| dc.subject | Angola (Southwest) | |
| dc.title | Zircon U-Pb and Lu-Hf Constraints on the Paleo- to Mesoproterozoic Evolution of the Southwest Angolan Shield (Congo Craton) [Resumo] | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025-07 | |
| oaire.citation.conferencePlace | Prague, Czech Republic | |
| oaire.citation.title | Goldschmidt2025 | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |
| person.familyName | Rodrigues | |
| person.givenName | José Feliciano | |
| person.identifier.orcid | 0000-0001-8246-9379 | |
| relation.isAuthorOfPublication | 8a316992-104c-4157-af2e-3981eabe75ff | |
| relation.isAuthorOfPublication.latestForDiscovery | 8a316992-104c-4157-af2e-3981eabe75ff |
