Publication
Ediacaran and early-palaeozoic bimodal volcanism in the Ossa-Morena Zone, SW Iberian Massif: New clues for intraplate rifting shortly after the Cadomian Orogeny
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Cachapuz, P. | |
| dc.contributor.author | Chichorro, Martim Afonso | |
| dc.contributor.author | Bento dos Santos, Telmo | |
| dc.contributor.author | Carvalho, D. | |
| dc.contributor.author | Linnemann, Ulf | |
| dc.contributor.author | Zieger-Hofmann, M. | |
| dc.contributor.author | Zieger, J. | |
| dc.contributor.author | Dantas, E. | |
| dc.contributor.author | Santos, R. V. | |
| dc.contributor.author | Moita, Patrícia | |
| dc.contributor.author | Beltrame, M. | |
| dc.contributor.author | Solá, A. Rita | |
| dc.contributor.author | Díaz-Azpíroz, M. | |
| dc.contributor.author | Fernández, C. | |
| dc.date.accessioned | 2025-12-19T15:46:42Z | |
| dc.date.available | 2025-12-19T15:46:42Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | ABSTRACT: This study focuses on bimodal meta-volcanic rocks present in the Iberian Massif, in the Evora-Aracena Metamorphic Belt of the Ossa-Morena Zone (OMZ), near the boundary with the South Portuguese Zone. New petrological, geochemical (whole-rock and Sr-Nd isotopes) and LA-ICP-MS U-Pb zircon geochronology data are presented to track the magmatic evolution of both felsic and mafic rocks and their respective geodynamic setting during the transition between the Cadomian Orogeny and subsequent Palaeozoic rifting events. Our research shows that the Evora-Aracena Metamorphic Belt (EAMB) in the southwestern OMZ possesses a significant record of the transition between the Cadomian and Variscan cycles. U-Pb geochronological data confirm the existence of both felsic and mafic Ediacaran igneous rocks (546 and 556 Ma, respectively), a novelty in the region. The Cadomian-related felsic rocks show geochemical similarities to meta-felsic rocks formed during the initial phases of the Cambrian rifting event, namely very negative epsilon Nd values (-10.1 to -11.8), depleted HREE patterns and orogenic signatures. Such similarities imply that meta-felsic rocks formed in the earliest stages of the Cambrian Rift-to-Drift event resulted from a shallower melting. Moreover, meta-felsic rocks formed in the early stages of the Cambrian rifting (525 Ma) present a significant amount of Ediacaran aged zircons, whereas the Cadomian-related counterparts display a few discordant Cambrian ages, likely a consequence of Pb-loss. This indicates that the convergent, subduction-related regime that prevailed during most of the Cryogenian-Ediacaran times along the boundaries of NW Gondwana was swiftly supplanted by a rift-dominated regime during the Cambrian, with no substantial gap between these two thermal events. Meanwhile, meta-felsic rocks formed during the Rift-to-Drift (525-480 Ma) event exhibit progressively higher epsilon Nd values (-5.0 to +3.0), HREE-enrichment, as well as anorogenic signatures, denoting an increasing contribution of mantle-derived melts. This increasing mantle contribution eventually led to the occurrence of bimodal magmatism in the Middle Cambrian Main Rift event. Such Cambrian mafic rocks, unlike the Ediacaran mafic rocks that present flat REE patterns and continental arc signatures, display varying degrees of LREE enrichment and N-MORB to E-MORB signatures. | eng |
| dc.identifier.citation | Cachapuz, P., Chichorro, M., dos Santos, T. B., Carvalho, D. R., Linnemann, U., Zieger-Hofmann, M., Zieger, J., Dantas, E., Santos, R. V., Moita, P., Beltrame, M., Sola, A. R., Diaz-Azpiroz, M., & Fernandez, C. (2025). Ediacaran and early-palaeozoic bimodal volcanism in the Ossa-Morena Zone, SW Iberian Massif: New clues for intraplate rifting shortly after the Cadomian Orogeny. In: Geochemistry, 2025, vol. 85 (4), article 126351. https://doi.org/10.1016/j.chemer.2025.126351 | |
| dc.identifier.doi | 10.1016/j.chemer.2025.126351 | |
| dc.identifier.eissn | 1611-5864 | |
| dc.identifier.issn | 0009-2819 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6184 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Instituto Dom Luiz | |
| dc.relation | GeoBioSciences GeoTechnologies and GeoEngineering | |
| dc.relation | The paleogeographic singularities and significance of the Ossa-Morena Zone compared to the Iberian-Central European and North Africa Variscides: a multi-database chronostratigraphic approach based on petrological, geochronological and isotopic evidence | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0009281925001060?pes=vor&utm_source=clarivate&getft_integrator=clarivate | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Geochemistry | |
| dc.subject | Volcanic rocks | |
| dc.subject | Rifting | |
| dc.subject | Magmatism | |
| dc.subject | Ossa-Morena Zone | |
| dc.subject | Iberian Massif | |
| dc.title | Ediacaran and early-palaeozoic bimodal volcanism in the Ossa-Morena Zone, SW Iberian Massif: New clues for intraplate rifting shortly after the Cadomian Orogeny | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Instituto Dom Luiz | |
| oaire.awardTitle | GeoBioSciences GeoTechnologies and GeoEngineering | |
| oaire.awardTitle | The paleogeographic singularities and significance of the Ossa-Morena Zone compared to the Iberian-Central European and North Africa Variscides: a multi-database chronostratigraphic approach based on petrological, geochronological and isotopic evidence | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50019%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04035%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6183 | |
| oaire.citation.issue | 4 | |
| oaire.citation.title | Geochemistry | |
| oaire.citation.volume | 85 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Chichorro | |
| person.familyName | Bento dos Santos | |
| person.familyName | Moita | |
| person.familyName | Solá | |
| person.givenName | Martim Afonso | |
| person.givenName | Telmo | |
| person.givenName | Patrícia | |
| person.givenName | A. Rita | |
| person.identifier.ciencia-id | BC1D-671F-1296 | |
| person.identifier.ciencia-id | FB13-8A5C-1DBA | |
| person.identifier.ciencia-id | 6613-3DE9-A2C4 | |
| person.identifier.ciencia-id | 4713-7D9F-6567 | |
| person.identifier.orcid | 0000-0001-5000-0736 | |
| person.identifier.orcid | 0000-0003-4589-0222 | |
| person.identifier.orcid | 0000-0001-9118-2249 | |
| person.identifier.orcid | 0000-0001-9567-5470 | |
| person.identifier.rid | F-8075-2012 | |
| person.identifier.rid | G-6378-2015 | |
| person.identifier.scopus-author-id | 36093841900 | |
| person.identifier.scopus-author-id | 10539215900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 067ee98f-dbbe-49cb-b4b1-20215419882e | |
| relation.isAuthorOfPublication | 10c0e85f-6986-4b3c-ace8-22d70651da40 | |
| relation.isAuthorOfPublication | 96e4a8b8-bba3-45ff-8b3d-421dba421ad9 | |
| relation.isAuthorOfPublication | 96d92535-8625-449c-b580-01e42baaa59c | |
| relation.isAuthorOfPublication.latestForDiscovery | 067ee98f-dbbe-49cb-b4b1-20215419882e | |
| relation.isProjectOfPublication | 8e4335f3-f729-4b43-8b02-41dfa576ca21 | |
| relation.isProjectOfPublication | 56330161-8ae0-4805-8bcc-0f102c8fc4e9 | |
| relation.isProjectOfPublication | b06eef55-0335-4bfd-ba7d-dfcd284175d0 | |
| relation.isProjectOfPublication.latestForDiscovery | 8e4335f3-f729-4b43-8b02-41dfa576ca21 |
