Publicação
Preliminary Integrated Analysis of Magnetic Susceptibility, Geochemistry, and Mineralogy in the Neves Corvo VMS District (MAQSIMAL Project)
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
| dc.contributor.author | Represas, Patricia | |
| dc.contributor.author | Batista, Maria Joao | |
| dc.contributor.author | Albardeiro, Luís | |
| dc.contributor.author | Marques, Fábio | |
| dc.contributor.author | Silva, Teresa | |
| dc.contributor.author | Carvalho, João | |
| dc.contributor.author | Xavier Matos, João Manuel | |
| dc.date.accessioned | 2026-09-12T12:53:53Z | |
| dc.date.available | 2026-09-12T12:53:53Z | |
| dc.date.issued | 2026-09-20 | |
| dc.description.abstract | ABSTRACT: The MAQSIMAL project develops a multimodal airborne quantum-sensor prototype that simultaneously measures the 3D magnetic field, magnetic-field gradients and electromagnetic responses to improve sustainable mineral exploration. The Neves–Corvo mining district (Iberian Pyrite Belt, Portugal), a largely concealed volcanogenic massive sulphide (VMS) system, was selected as a test site to compare prototype data with existing geological and drilling information. This extended abstract reports initial surface-sample characterisation integrating magnetic susceptibility (KT-10; ∼150 outcrops), XRD mineralogy and portable XRF geochemistry (20 samples). Susceptibility values are strongly right-skewed (0–5.81×10−3 SI) and vary systematically with lithology: mafic volcanic rocks show the highest and most variable responses, whereas felsic volcanic, sedimentary and strongly sericitic/argillic rocks are consistently magnetically weak, consistent with magnetite destruction and/or dilution during alteration. XRD identifies alteration minerals (chlorite, sericite, kaolinite) and pXRF data differentiate mafic versus metasedimentary compositions and show a moderate sample-scale correlation between susceptibility and total Fe (r≈0.49). The combined datasets provide an internally consistent basis for early sensor calibration and motivate expanded paired sampling and spatial mapping to better link surface signatures with subsurface VMS-related lithologies and alteration. | eng |
| dc.identifier.citation | Represas, P., Batista, M.J., Albardeiro, L., Marques,F., Pena, T., Carvalho, J., & Matos, J.X. (2026). Preliminary Integrated Analysis of Magnetic Susceptibility, Geochemistry, and Mineralogy in Neves Corvo VMS District (MAQSIMAL Project). In: NSG 2026: 7th Conference on Geophysics for Mineral Exploration and Mining, Sep 2026, Volume 2026, p.1 - 5. https://doi.org/10.3997/2214-4609.202620155 | |
| dc.identifier.doi | 10.3997/2214-4609.202620155 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6456 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | European Association of Geoscientists & Engineers | |
| dc.relation | Multimodal Airborne Quantum Sensor InstruMent for sustAinable expLoration | |
| dc.relation.hasversion | https://www.earthdoc.org/content/papers/10.3997/2214-4609.202620155 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Geochemistry | |
| dc.subject | Mineralogy | |
| dc.subject | Magnetic susceptibility | |
| dc.subject | Neves-Corvo | |
| dc.title | Preliminary Integrated Analysis of Magnetic Susceptibility, Geochemistry, and Mineralogy in the Neves Corvo VMS District (MAQSIMAL Project) | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | ERA-MIN3/0001/2023 | |
| oaire.awardTitle | Multimodal Airborne Quantum Sensor InstruMent for sustAinable expLoration | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6455 | |
| oaire.citation.conferenceDate | 2026-09-20 | |
| oaire.citation.conferencePlace | Thessaloniki, Greece | |
| oaire.citation.endPage | 5 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | NSG 2026: 7th Conference on Geophysics for Mineral Exploration and Mining | |
| oaire.citation.volume | 2026 | |
| oaire.fundingStream | ERA-MIN3 Concurso Transnacional Conjunto 2023 | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |
| person.familyName | Represas | |
| person.familyName | Batista | |
| person.familyName | Albardeiro | |
| person.familyName | Marques | |
| person.familyName | Silva | |
| person.familyName | Carvalho | |
| person.familyName | Xavier Matos | |
| person.givenName | Patricia | |
| person.givenName | Maria Joao | |
| person.givenName | Luís | |
| person.givenName | Fábio | |
| person.givenName | Teresa | |
| person.givenName | João | |
| person.givenName | João Manuel | |
| person.identifier | A-8080-2008 | |
| person.identifier | 92033 | |
| person.identifier.ciencia-id | 901F-FDE9-581F | |
| person.identifier.ciencia-id | C01A-B2B1-C2D0 | |
| person.identifier.ciencia-id | B81A-A94B-E72A | |
| person.identifier.ciencia-id | B514-EE2B-870D | |
| person.identifier.ciencia-id | B916-C501-8AA3 | |
| person.identifier.ciencia-id | 1D16-E24A-F4E4 | |
| person.identifier.ciencia-id | FE16-BE78-D4EA | |
| person.identifier.orcid | 0000-0002-2987-2836 | |
| person.identifier.orcid | 0000-0003-0197-1004 | |
| person.identifier.orcid | 0000-0002-3826-260X | |
| person.identifier.orcid | 0000-0002-4278-8348 | |
| person.identifier.orcid | 0000-0002-0306-1015 | |
| person.identifier.orcid | 0000-0003-2227-3918 | |
| person.identifier.orcid | 0000-0002-6108-1030 | |
| person.identifier.rid | AGY-5000-2022 | |
| person.identifier.rid | L-9359-2013 | |
| person.identifier.scopus-author-id | 7005481948 | |
| relation.isAuthorOfPublication | 0d5f2fea-2774-4738-b6ae-ec6ed93b94f5 | |
| relation.isAuthorOfPublication | 12ae02d3-d869-483e-8da9-9f74268f5e7b | |
| relation.isAuthorOfPublication | 5abdd90f-64fd-4294-8648-aa45200af857 | |
| relation.isAuthorOfPublication | 24121f97-3949-4db0-8adc-9a29448891cf | |
| relation.isAuthorOfPublication | e3d4c3a2-65c9-44d1-acd7-5c09468b7a24 | |
| relation.isAuthorOfPublication | 363e9adf-6808-4881-bbe7-41a6fe7da470 | |
| relation.isAuthorOfPublication | c61d09b7-2204-4dd9-beb3-5574983ce60c | |
| relation.isAuthorOfPublication.latestForDiscovery | 0d5f2fea-2774-4738-b6ae-ec6ed93b94f5 | |
| relation.isProjectOfPublication | 3cd924a7-7e3b-4a66-8fa4-5d76b7f4a1fc | |
| relation.isProjectOfPublication.latestForDiscovery | 3cd924a7-7e3b-4a66-8fa4-5d76b7f4a1fc |
