Publication
Terrigenous biomarker record off Morocco over the last five glacial cycles
| dc.contributor.author | Rostek, Franke | |
| dc.contributor.author | Bard, Edouard | |
| dc.contributor.author | Nave, Silvia | |
| dc.date.accessioned | 2014-03-29T22:25:01Z | |
| dc.date.available | 2014-03-29T22:25:01Z | |
| dc.date.issued | 2013-04 | |
| dc.identifier.citation | Rostek, Franke; Bard, Edouard; Nave, Sílvia - Terrigenous biomarker record off Morocco over the last five glacial cycles [Abstract]. In: Geophysical Research Abstracts, Vol. 15, EGU2013, Vienna, Austria, April 7-12, 2013 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2352 | |
| dc.language.iso | eng | por |
| dc.subject | Sedimentos costeiros | por |
| dc.subject | Biomarcadores | por |
| dc.subject | Produtividade oceânica | por |
| dc.subject | Marrocos | por |
| dc.title | Terrigenous biomarker record off Morocco over the last five glacial cycles | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | EGU General Assembly 2013 | por |
| person.familyName | Nave | |
| person.givenName | Silvia | |
| person.identifier.orcid | 0000-0003-0845-1044 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 2aa72e5b-4ff0-4a16-ab0c-339d326967eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 2aa72e5b-4ff0-4a16-ab0c-339d326967eb |
