Publication
Variability during Marine Isotope Stages 11, 13 and 15 as revealed at IODP Sites U1313 and U1305, North Atlantic
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Ventura, Cristina | |
| dc.contributor.author | Cavaleiro, Catarina | |
| dc.contributor.author | Rebotim, Andreia | |
| dc.contributor.author | Hillaire-Marcel, Claude | |
| dc.contributor.author | De Vernal, Anne | |
| dc.contributor.author | Martin, Pamela A. | |
| dc.date.accessioned | 2011-11-11T11:15:54Z | |
| dc.date.available | 2011-11-11T11:15:54Z | |
| dc.date.issued | 2011-07 | |
| dc.identifier.citation | Voelker, Antje H. L.; Ventura, Cristina; Cavaleiro, Catarina; Rebotim, Andreia; Hillaire-Marcel, Claude; De Vernal, Anne; Martin, Pamela A. - Variability during Marine Isotope Stages 11, 13 and 15 as revealed at IODP Sites U1313 and U1305, North Atlantic [Abstract]. In: XVIII INQUA-Congress: Quaternary sciences - the view from the mountains, in Bern, Switzerland, 21-27 July 2011, Abstract ID 2652 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1367 | |
| dc.language.iso | eng | por |
| dc.subject | Variações climáticas | por |
| dc.subject | Circulação oceânica | por |
| dc.subject | Água do mar | por |
| dc.subject | Água superficial | por |
| dc.subject | Água profunda | por |
| dc.subject | Isótopos | por |
| dc.subject | Atlântico Norte | por |
| dc.title | Variability during Marine Isotope Stages 11, 13 and 15 as revealed at IODP Sites U1313 and U1305, North Atlantic | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bern, Switzerland | por |
| oaire.citation.title | XVIII INQUA-Congress: Quaternary sciences - the view from the mountains, 2011 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
