Publication
Estimating site effects for seismic hazard assessment in Portugal using shear wave and geotechnical data
| dc.contributor.author | Pinto, Carlos C. | |
| dc.contributor.author | Carvalho, João | |
| dc.contributor.author | Vilanova, Susana | |
| dc.contributor.author | Borges, José Fernando | |
| dc.date.accessioned | 2013-04-02T14:10:27Z | |
| dc.date.available | 2013-04-02T14:10:27Z | |
| dc.date.issued | 2012-04 | |
| dc.identifier.citation | Pinto, C. Cancela; Carvalho, J.; Vilanova, S.; Borges, J. - Estimating site effects for seismic hazard assessment in Portugal using shear wave and geotechnical data [Abstract]. In: Geophysical Research Abstracts, Vol. 14, EGU2012, Vienna, Austria, April 22-27, 2012 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1734 | |
| dc.language.iso | eng | por |
| dc.subject | Actividade sísmica | por |
| dc.subject | Risco sísmico | por |
| dc.subject | Avaliação de riscos | por |
| dc.subject | Dados geofísicos | por |
| dc.subject | Portugal | por |
| dc.title | Estimating site effects for seismic hazard assessment in Portugal using shear wave and geotechnical data | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | Geophysical Research Abstracts, EGU2012 | por |
| person.familyName | Carvalho | |
| person.givenName | João | |
| person.identifier.ciencia-id | 1D16-E24A-F4E4 | |
| person.identifier.orcid | 0000-0003-2227-3918 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 363e9adf-6808-4881-bbe7-41a6fe7da470 | |
| relation.isAuthorOfPublication.latestForDiscovery | 363e9adf-6808-4881-bbe7-41a6fe7da470 |
