Publication
Evaluation of different fractionation methods for the simultaneous protein and carbohydrate extraction from microalgae
dc.contributor.author | Martins, Pedro L. | |
dc.contributor.author | Duarte, Luís C. | |
dc.contributor.author | Pereira, Helena | |
dc.contributor.author | Reis, Alberto | |
dc.contributor.author | Carvalheiro, Florbela | |
dc.date.accessioned | 2024-04-17T16:06:41Z | |
dc.date.available | 2024-04-17T16:06:41Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | ABSTRACT: The production of high-value products from microalgae, one of the preferred emerging biorefineries' feedstocks, relies on the crucial step of biomass fractionation. In this work, the fractionation of Chlorella vulgaris and Scenedesmus obliquus biomass was tested for protein extraction using a wide range of physical, chemical, and enzymatic treatment combinations, including ultrasound, cell homogenizer, cellulase, and alcalase combinations in aqueous and alkali extraction conditions. The impact of these processes on biomass carbohydrates was also evaluated. Alkaline-assisted ultrasound treatments using alcalase presented the highest protein extraction yield, reaching 90 g/100 g protein on C. vulgaris, closely followed by the same treatment in aqueous conditions (85 g/100 g protein). The same aqueous treatment achieved the best performance on S. obliquus, reaching 82 g/100 g protein. All treatments on both microalgae partially solubilized the polysaccharide fraction with all alkaline treatments solubilizing over 50 g/100 g sugars for all conditions. Overall, all the treatments applied were effective methods for biomass fractionation, although they showed low selectivity regarding the individual extraction of protein or carbohydrates. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martins, P.L., Duarte, L.C., Pereira, H., Reis, A. & Carvalheiro (2024) Evaluation of different fractionation methods for the simultaneous protein and carbohydrate extraction from microalgae. In: Biomass Conversion and Biorefinery, 2024. https://doi.org/10.1007/s13399-024-05279-w | pt_PT |
dc.identifier.doi | 10.1007/s13399-024-05279-w | pt_PT |
dc.identifier.issn | 2190-6815 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4286 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Innovative valorisation of microalgal by-products as feedstock for biorefineries | |
dc.relation | Biomass and Bioenergy Research Infrastructure | |
dc.relation.publisherversion | https://doi.org/10.1007/s13399-024-05279-w | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Biorefinery | pt_PT |
dc.subject | Blue bioeconomy | pt_PT |
dc.subject | Pre-treatment | pt_PT |
dc.subject | Chlorella Vulgaris | pt_PT |
dc.subject | Scenedesmus obliquus | pt_PT |
dc.title | Evaluation of different fractionation methods for the simultaneous protein and carbohydrate extraction from microalgae | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Innovative valorisation of microalgal by-products as feedstock for biorefineries | |
oaire.awardTitle | Biomass and Bioenergy Research Infrastructure | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F121704%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9444 - RNIIIE/PINFRA%2F22059%2F2016/PT | |
oaire.citation.title | Biomass Conversion and Biorefinery | pt_PT |
oaire.fundingStream | 9444 - RNIIIE | |
person.familyName | Duarte | |
person.familyName | Pereira | |
person.familyName | Delgado dos Reis | |
person.familyName | Carvalheiro | |
person.givenName | Luís | |
person.givenName | Helena | |
person.givenName | Alberto José | |
person.givenName | Florbela | |
person.identifier | 59799 | |
person.identifier | 385852 | |
person.identifier.ciencia-id | 7F15-9BC9-79AA | |
person.identifier.ciencia-id | E317-E8DB-14E3 | |
person.identifier.ciencia-id | 4016-9476-B97D | |
person.identifier.orcid | 0000-0001-5820-3669 | |
person.identifier.orcid | 0000-0002-5393-4443 | |
person.identifier.orcid | 0000-0002-1405-9981 | |
person.identifier.orcid | 0000-0002-0270-4832 | |
person.identifier.rid | C-1430-2008 | |
person.identifier.rid | L-1860-2014 | |
person.identifier.scopus-author-id | 56649966600 | |
person.identifier.scopus-author-id | 7103251554 | |
person.identifier.scopus-author-id | 6603247136 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 844a40eb-c914-4b16-9888-d58f7beb22e0 | |
relation.isAuthorOfPublication | 38ce1e27-487e-4d60-91c8-e3372f5deec2 | |
relation.isAuthorOfPublication | c54614e6-3203-4478-8b8c-17a33e383487 | |
relation.isAuthorOfPublication | cdbcb5eb-94de-49eb-920b-089980c34cbf | |
relation.isAuthorOfPublication.latestForDiscovery | c54614e6-3203-4478-8b8c-17a33e383487 | |
relation.isProjectOfPublication | 7ae9610f-a89c-4752-ac72-c079a289c029 | |
relation.isProjectOfPublication | 33702244-8cb8-45d4-b730-c1f16ae5be4e | |
relation.isProjectOfPublication.latestForDiscovery | 33702244-8cb8-45d4-b730-c1f16ae5be4e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martins, P. et.al_BiomassConversion&Biorefinery_2024.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: