Publication
Application of ionic liquids for bacterial carotenoid extraction
dc.contributor.author | Salgado, Francisco | |
dc.contributor.author | Silva, Tiago | |
dc.contributor.author | Alves, Luís | |
dc.contributor.author | Roseiro, J. Carlos | |
dc.contributor.author | Lukasik, Rafal M. | |
dc.contributor.author | Paixão, Susana M. | |
dc.date.accessioned | 2023-03-08T12:03:16Z | |
dc.date.available | 2023-03-08T12:03:16Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | ABSTRACT: One of the ways to make microbial bioprocesses more economically viable is to enhance valorization of high added value products resulting from the biomass, like carotenoids, which have a high market value. To recover these pigments from microbial biomass a good extraction method is required. Solvent extraction is one of the methods commonly used to extract carotenoids, however, solvent extractions are both material and time-consuming, and moreover also present some health and safety concerns. Ionic liquids (ILs) are a promising step forward to tackle some of these problems, even with their high price, and has been tested for the extraction of microorganism’s components. These “molten salts” are a group of compounds that have been known for a long time, but only in the last decades they have been attracting more attention from both researchers and industry. ILs are solvents that have a high solvation power for a wide range of molecules. ILs are salts with a melting point below 100ºC, which possess unique properties that depend on both the cation and anion present, high thermal and chemical stability, a large electrochemical window, great solvent power, non-flammability, and a negligible vapor pressure. Their versatility is one of their most attractive features, making them adaptable to many technologies. Therefore, ILs can be used to facilitate chemical reactions, extraction and separation, biotransformation, and can be used in biorefineries and other processes. As shown in previous works, Gordonia alkanivorans strain 1B has the capacity to produce carotenoids, however, since it was originally isolated form hydrocarbon rich environments, it is highly resistant to different organic solvents commonly used in extraction protocols. This makes the process slow and laborious, lowering yields and increasing solvent spending. As such, new extraction protocols must be developed and tested to obtain higher pigments yield. So, herein, the potential of ILs for carotenoids extraction was evaluated, since these compounds have been described as a good option to extract pigments produced by microorganisms. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Salgado F.R.; T.P. Silva, L. Alves, J.C. Roseiro, R.M. Lukasik, S.M. Paixão (2022) Application of ionic liquids for bacterial carotenoid extraction. 1st International Conference on Sustainable Chemical and Environmental Engineering (SustEng'2022), 31 August – 4 September, Rethymno, Crete. Proceedings - ISBN 978-618-86417-0-9, p. 362-363 | pt_PT |
dc.identifier.isbn | 978-618-86417-0-9 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4024 | |
dc.language.iso | eng | pt_PT |
dc.relation | Low-emissions system towards green fuels and high added-value bioactive compounds production based on Gordonia alkanivorans strain 1B biorefinery | |
dc.relation | Zero emissions system for fossil fuel desulfurization using Gordonia alkanivorans strain 1B | |
dc.relation.publisherversion | https://www.susteng.eu/p/proceedings | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Carotenoids | pt_PT |
dc.subject | Ionic liquids | pt_PT |
dc.subject | Extraction | pt_PT |
dc.title | Application of ionic liquids for bacterial carotenoid extraction | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Low-emissions system towards green fuels and high added-value bioactive compounds production based on Gordonia alkanivorans strain 1B biorefinery | |
oaire.awardTitle | Zero emissions system for fossil fuel desulfurization using Gordonia alkanivorans strain 1B | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEAM-AMB%2F30975%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F104977%2F2014/PT | |
oaire.citation.conferencePlace | Rethymno, Crete | pt_PT |
oaire.citation.endPage | 363 | pt_PT |
oaire.citation.startPage | 362 | pt_PT |
oaire.citation.title | 1st International Conference on Sustainable Chemical and Environmental Engineering (SustEng'2022) | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Silva | |
person.familyName | Alves | |
person.familyName | Roseiro | |
person.familyName | Lukasik | |
person.familyName | Paixão | |
person.givenName | Tiago | |
person.givenName | Luís | |
person.givenName | José | |
person.givenName | Rafal | |
person.givenName | Susana M. | |
person.identifier.ciencia-id | E418-9EE4-9BB4 | |
person.identifier.ciencia-id | 561B-53A5-7359 | |
person.identifier.ciencia-id | DA18-CA15-76B7 | |
person.identifier.ciencia-id | 7918-C133-C5FB | |
person.identifier.orcid | 0000-0003-0120-557X | |
person.identifier.orcid | 0000-0001-6245-775X | |
person.identifier.orcid | 0000-0003-3119-6416 | |
person.identifier.orcid | 0000-0002-7805-5744 | |
person.identifier.orcid | 0000-0003-0955-4467 | |
person.identifier.rid | F-5453-2019 | |
person.identifier.rid | A-6315-2011 | |
person.identifier.scopus-author-id | 6701310833 | |
person.identifier.scopus-author-id | 7004090071 | |
person.identifier.scopus-author-id | 6506737268 | |
person.identifier.scopus-author-id | 6603112228 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 4c11e382-9f04-42cc-9ca0-a4ade44298f1 | |
relation.isAuthorOfPublication | c07d7af9-191c-4bcc-af5f-255b7fb52060 | |
relation.isAuthorOfPublication | e1aa2856-62bc-46dd-9922-9727b1158981 | |
relation.isAuthorOfPublication | 6a7fdbd9-7961-407e-88d0-15d175ea711d | |
relation.isAuthorOfPublication | b763d40e-827e-4b6b-949c-d6c8a7166cc5 | |
relation.isAuthorOfPublication.latestForDiscovery | e1aa2856-62bc-46dd-9922-9727b1158981 | |
relation.isProjectOfPublication | d8680790-5792-42d3-ae6b-8f879d3eb7f4 | |
relation.isProjectOfPublication | a1f9408c-1ad2-45cc-8cad-eb9f5dcccb27 | |
relation.isProjectOfPublication.latestForDiscovery | d8680790-5792-42d3-ae6b-8f879d3eb7f4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Susteng'2022_Proceedings (ISBN 978-618-86417-0-9)_Salgado et al, 362-363.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: