Publicação
Understanding phase transitions in the Earth's interior : contributions from an analysis of the cationic array in post-perovskite phases
| dc.contributor.author | Figueiredo, M. Ondina | |
| dc.date.accessioned | 2013-03-14T14:56:59Z | |
| dc.date.available | 2013-03-14T14:56:59Z | |
| dc.date.issued | 2012-06 | |
| dc.identifier.citation | Figueiredo, Maria Ondina - Understanding phase transitions in the Earth's interior : contributions from an analysis of the cationic array in post-perovskite phases. In: 2as Jornadas do CENIMAT, June 22nd, 2012, Anfiteatro Leopoldo Guimarães, FCT/UNL, Caparica, Portugal (13N poster) | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1700 | |
| dc.language.iso | eng | por |
| dc.subject | Interior da Terra | por |
| dc.subject | Manto terrestre | por |
| dc.subject | Mineralogia | por |
| dc.subject | Evolução mineralógica | por |
| dc.subject | Cristalografia | por |
| dc.subject | Cristaloquímica | por |
| dc.title | Understanding phase transitions in the Earth's interior : contributions from an analysis of the cationic array in post-perovskite phases | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Caparica, Portugal | por |
| oaire.citation.title | 2as Jornadas do CENIMAT | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
