Publication
Imidazole processing of wheat straw and eucalyptus residues: comparison of pre-treatment conditions and their influence on enzymatic hydrolysis
dc.contributor.author | Pereira, Pedro M. A. | |
dc.contributor.author | Bernardo, Joana | |
dc.contributor.author | Roseiro, Luisa B. | |
dc.contributor.author | Gírio, Francisco | |
dc.contributor.author | Lukasik, Rafal M. | |
dc.date.accessioned | 2022-01-27T16:24:42Z | |
dc.date.available | 2022-01-27T16:24:42Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | ABSTRACT: Biomass pre-treatment is a key step in achieving the economic competitiveness of biomass conversion. In the present work, an imidazole pre-treatment process was performed and evaluated using wheat straw and eucalyptus residues as model feedstocks for agriculture and forest-origin biomasses, respectively. Results showed that imidazole is an efficient pre-treatment agent; however, better results were obtained for wheat straw due to the recalcitrant behavior of eucalyptus residues. The temperature had a stronger effect than time on wheat straw pre-treatment but at 160 degrees C and 4 h, similar results were obtained for cellulose and hemicellulose content from both biomasses (ca. 54% and 24%, respectively). Lignin content in the pre-treated solid was higher for eucalyptus residues (16% vs. 4%), as expected. Enzymatic hydrolysis, applied to both biomasses after different pre-treatments, revealed that results improved with increasing temperature/time for wheat straw. However, these conditions had no influence on the results for eucalyptus residues, with very low glucan to glucose enzymatic hydrolysis yield (93% for wheat straw vs. 40% for eucalyptus residues). Imidazole can therefore be considered as a suitable solvent for herbaceous biomass pre-treatment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pereira, Pedro M.A... [et.al.] - Imidazole processing of wheat straw and eucalyptus residues: comparison of pre-treatment conditions and their influence on enzymatic hydrolysis. In: Molecules, 2021, Vol. 26, article nº 7591 | pt_PT |
dc.identifier.doi | 10.3390/molecules26247591 | pt_PT |
dc.identifier.eissn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3731 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | BBRI - Biomass and Bioenergy Research Infrastructure | pt_PT |
dc.relation | Advanced biofuel production with energy system integration | |
dc.relation | IF/00471/2015 | pt_PT |
dc.relation.publisherversion | https://doi.org/10.3390/molecules26247591 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Biomass | pt_PT |
dc.subject | Biorefinery | pt_PT |
dc.subject | Pre-treatment | pt_PT |
dc.subject | Lignocellulosic biomass | pt_PT |
dc.subject | Enzymatic hydrolysis | pt_PT |
dc.title | Imidazole processing of wheat straw and eucalyptus residues: comparison of pre-treatment conditions and their influence on enzymatic hydrolysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Advanced biofuel production with energy system integration | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/731263/EU | |
oaire.citation.title | Molecules | pt_PT |
oaire.citation.volume | 26 | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Bernardo | |
person.familyName | de Bivar Weinholtz Roseiro | |
person.familyName | FERREIRA GIRIO | |
person.familyName | Lukasik | |
person.givenName | Joana | |
person.givenName | Maria Luisa | |
person.givenName | FRANCISCO MANUEL | |
person.givenName | Rafal | |
person.identifier.ciencia-id | DF10-86D1-697B | |
person.identifier.ciencia-id | F71F-0B5C-AE27 | |
person.identifier.ciencia-id | D51D-09A4-A2DC | |
person.identifier.orcid | 0000-0001-5311-419X | |
person.identifier.orcid | 0000-0003-1562-6658 | |
person.identifier.orcid | 0000-0002-5376-8430 | |
person.identifier.orcid | 0000-0002-7805-5744 | |
person.identifier.rid | A-5651-2018 | |
person.identifier.rid | L-1101-2014 | |
person.identifier.rid | A-6315-2011 | |
person.identifier.scopus-author-id | 56978988100 | |
person.identifier.scopus-author-id | 6602749883 | |
person.identifier.scopus-author-id | 6506737268 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e12a90b9-b7fb-4018-a563-b9349c3e7e1d | |
relation.isAuthorOfPublication | c05cc7f2-d621-4179-a345-39b77675cc52 | |
relation.isAuthorOfPublication | 781a0b63-529e-4c34-8dcc-fd27e785e762 | |
relation.isAuthorOfPublication | 6a7fdbd9-7961-407e-88d0-15d175ea711d | |
relation.isAuthorOfPublication.latestForDiscovery | 6a7fdbd9-7961-407e-88d0-15d175ea711d | |
relation.isProjectOfPublication | 5927b9ce-a8c9-46e5-9ef0-f5ffb7b16b80 | |
relation.isProjectOfPublication.latestForDiscovery | 5927b9ce-a8c9-46e5-9ef0-f5ffb7b16b80 |
Files
Original bundle
1 - 1 of 1