Publicação
Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313
| dc.contributor.author | Kulhanek, D. K. | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Grützner, J. | |
| dc.date.accessioned | 2016-06-29T18:21:27Z | |
| dc.date.available | 2016-06-29T18:21:27Z | |
| dc.date.issued | 2008-12 | |
| dc.identifier.citation | Kulhanek, D. K.; Voelker, A. H.; Grützner, J. - Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313 [abstract]. In: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP11B-1395 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3018 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Paleoceanografia | pt_PT |
| dc.subject | Paleoecologia | pt_PT |
| dc.subject | Paleoclimatologia | pt_PT |
| dc.subject | Micropaleontologia | pt_PT |
| dc.subject | Nanoplâncton | pt_PT |
| dc.subject | Mudanças climáticas | pt_PT |
| dc.subject | Atlântico Norte | pt_PT |
| dc.title | Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313 | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | S. Francisco (USA) | pt_PT |
| oaire.citation.title | AGU Fall Meeting 2008 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
