Publication
X-ray spectroscopic techniques apllied to the characterization of pigments in ancient glazes : from portuguese tiles to chinese porcelains
| dc.contributor.author | Figueiredo, M. Ondina | |
| dc.date.accessioned | 2012-02-15T13:42:47Z | |
| dc.date.available | 2012-02-15T13:42:47Z | |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Figueiredo, M. Ondina; work developed with the regular collaboration of T. P. Silva and J. P. Veiga - X-ray spectroscopic techniques apllied to the characterization of pigments in ancient glazes : from portuguese tiles to chinese porcelains. In: Physical and Chemical Techniques in Cultural Heritage : Opening Meeting, CFA-UL, June 1-2, 2011 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1488 | |
| dc.language.iso | eng | por |
| dc.subject | Património cultural | por |
| dc.subject | Cerâmica | por |
| dc.subject | Espectroscopia de raios X | por |
| dc.subject | Absorção de raios X | por |
| dc.title | X-ray spectroscopic techniques apllied to the characterization of pigments in ancient glazes : from portuguese tiles to chinese porcelains | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | por |
| oaire.citation.title | Physical and Chemical Techniques in Cultural Heritage : Opening Meeting | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
