Publication
Pyrolysis of Scenedesmus obliquus biomass following the treatment of different wastewaters
dc.contributor.author | Ferreira, Ana F. | |
dc.contributor.author | Ferreira, Alice | |
dc.contributor.author | Dias, Ana Paula S. | |
dc.contributor.author | Gouveia, Luisa | |
dc.date.accessioned | 2020-09-23T09:40:33Z | |
dc.date.available | 2023-12-01T01:30:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: The potential of Scenedesmus obliquus biomass, after treating several wastewaters (WWs) (urban, dairy and brewery industries, cattle and poultry breeding), was evaluated for the production of bio-char, bio-oil and bio-gas, through a pyrolysis process. The experiments were carried out in a fixed bed reactor at a temperature of 748 K during 15 min. The thermochemical behaviour of each microalga was assessed by thermogravimetry analysis and infrared spectroscopy. The bio-oils obtained were also quantified and characterized. The results reveal that (i) all microalgae show a similar thermal degradation behaviour; (ii) microalga grown in urban WW shows a lower percentage of lipids; in dairy and cattle WWs, it shows a high percentage of both proteins and lipids, and in poultry and brewery WWs, it shows a higher carbohydrates content; (iii) the microalga grown in poultry WW shows the lowest protein content, whereas the urban grown microalga showed the highest protein content; (iv) the bio-oil obtained by pyrolysis process showed yields in the range 30-60% (w/w) and showed a high content of aromatic compounds. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira, Ana F... [et.al.] - Pyrolysis of Scenedesmus obliquus biomass following the treatment of different wastewaters. In: BioEnergy Research, 2020, Vol. 13 (3), p. 896-906 | pt_PT |
dc.identifier.doi | 10.1007/s12155-020-10102-1 | pt_PT |
dc.identifier.eissn | 1939-1242 | |
dc.identifier.issn | 1939-1234 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3312 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | POCI-01-0247-FEDER-035234 | pt_PT |
dc.relation | LISBOA-01-0247-FEDER-035234 | pt_PT |
dc.relation | ALG-01-0247-FEDER-035234 | pt_PT |
dc.relation | ALG-05-3559-FSE-000010 | pt_PT |
dc.relation | (BBRI)-LISBOA-01-0145-FEDER-022059 | pt_PT |
dc.relation | FCT - UID/EMS/50022/2019 | pt_PT |
dc.relation | FCT - SFRH/BD/144122/2019 | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1007/s12155-020-10102-1 | pt_PT |
dc.subject | Microalgae | pt_PT |
dc.subject | Scenedesmus obliquus | pt_PT |
dc.subject | Pyrolysis | pt_PT |
dc.subject | Wastewater treatment | pt_PT |
dc.subject | Biomass wastes | pt_PT |
dc.title | Pyrolysis of Scenedesmus obliquus biomass following the treatment of different wastewaters | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 906 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 896 | pt_PT |
oaire.citation.title | BioEnergy Research | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | Ferreira | |
person.familyName | Gouveia | |
person.givenName | Alice | |
person.givenName | Luisa | |
person.identifier | H-4046-2011 | |
person.identifier.ciencia-id | D115-8FF3-9097 | |
person.identifier.ciencia-id | 581B-924A-84DD | |
person.identifier.orcid | 0000-0002-2397-3943 | |
person.identifier.orcid | 0000-0003-0196-6360 | |
person.identifier.scopus-author-id | 7004135834 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d0b70ea9-bb53-452c-ab86-b4bf8aee0249 | |
relation.isAuthorOfPublication | 63dcbe08-14df-4886-98b7-2945cbe0e062 | |
relation.isAuthorOfPublication.latestForDiscovery | d0b70ea9-bb53-452c-ab86-b4bf8aee0249 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ferreira_Pyrolisis Scenedesmus_wastewaters_2020.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format