Publicação
Catalytic Upgrading of Microalgae-Based Bio-Oils for Sustainable Jet Fuel Production
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | França, Bruna Thomazinho | |
| dc.contributor.author | Paradela, Filipe | |
| dc.contributor.author | Martins, Marta | |
| dc.contributor.author | Fernando, Ana Luisa | |
| dc.contributor.author | Reis, Alberto | |
| dc.contributor.author | Costa, Paula | |
| dc.date.accessioned | 2026-09-18T15:30:26Z | |
| dc.date.available | 2026-09-18T15:30:26Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | ABSTRACT: The transition to sustainable energy systems has intensified the search for renewable alternatives to reduce greenhouse gas emissions and reliance on fossil fuels. In this context, microalgae have emerged as a promising third-generation feedstock for biofuel production due to their rapid development, high lipid content, and ability to grow in wastewater without competing with freshwater resources. In this study, the hydrotreatment of biocrudes derived from C. vulgaris, T. obliquus, and a mixed microalgal culture cultivated in domestic wastewater is investigated. Catalytic upgrading was applied using sulphided CoMo/Al2O3 (sCoMo) and Pt/Al2O3 catalysts. The results demonstrated that catalytic upgrading enhanced the upgraded bio-oils’ quality compared to non-catalysed reactions, confirming the crucial role of catalysts in improving bio-oil properties. Compared with the Pt catalyst, sCoMo produced higher yields of upgraded bio-oil, greater enrichment in carbon and hydrogen, and higher heating value (HHV), while effectively enhancing nitrogen and oxygen removal. However, when compared with the non-sulphided CoMo, the sulphiding treatment did not significantly improve denitrogenation and treated oil yields. The highest fraction of components within the jet fuel boiling range (37.7%) was obtained using a Pt catalyst, while the non-catalysed process yielded the lowest (26.6%). In this sense, catalytic upgrading of microalgae-based biocrude represents an important step towards the production of advanced and environmentally sustainable fuels. | eng |
| dc.identifier.citation | França, B., Paradela, F., Martins, M., Fernando, A. L., Reis, A., & Costa, P. (2026). Catalytic Upgrading of Microalgae-Based Bio-Oils for Sustainable Jet Fuel Production. In: Clean Technologies, 2026, vol. 8(2), article 34. https://doi.org/10.3390/cleantechnol8020034 | |
| dc.identifier.doi | 10.3390/cleantechnol8020034 | |
| dc.identifier.eissn | 2571-8797 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6464 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | ALGTERNATIVE- ALGae To EneRgy aNd wAsTewater and GHG cleaning 4 Increasing ValuE | |
| dc.relation | Biomass and Bioenergy Research Infrastructure | |
| dc.relation | Mechanical Engineering and Resource Sustainability Center | |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Sustainable energy | |
| dc.subject | Biofuel production | |
| dc.subject | Microalgae | |
| dc.subject | Catalysts | |
| dc.subject | Climate change | |
| dc.title | Catalytic Upgrading of Microalgae-Based Bio-Oils for Sustainable Jet Fuel Production | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PRT/BD/152820/2021 | |
| oaire.awardNumber | PINFRA/22059/2016 | |
| oaire.awardNumber | UIDB/04077/2020 | |
| oaire.awardNumber | UIDB/04292/2020 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardTitle | ALGTERNATIVE- ALGae To EneRgy aNd wAsTewater and GHG cleaning 4 Increasing ValuE | |
| oaire.awardTitle | Biomass and Bioenergy Research Infrastructure | |
| oaire.awardTitle | Mechanical Engineering and Resource Sustainability Center | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6463 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9444 - RNIIIE/PINFRA%2F22059%2F2016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04077%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.9/5686 | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | Clean Technologies | |
| oaire.citation.volume | 8 | |
| oaire.fundingStream | 9444 - RNIIIE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | França | |
| person.familyName | Paradela | |
| person.familyName | Martins | |
| person.familyName | Fernando | |
| person.familyName | Reis | |
| person.familyName | Costa | |
| person.givenName | Bruna Thomazinho | |
| person.givenName | Filipe | |
| person.givenName | Marta | |
| person.givenName | Ana Luisa | |
| person.givenName | Alberto | |
| person.givenName | Paula | |
| person.identifier | 187613 | |
| person.identifier.ciencia-id | 3415-DCEE-5AC1 | |
| person.identifier.ciencia-id | 2A1B-0AB6-B0FB | |
| person.identifier.orcid | 0000-0003-4931-9672 | |
| person.identifier.orcid | 0000-0001-7928-7339 | |
| person.identifier.orcid | 0000-0002-3818-6256 | |
| person.identifier.orcid | 0000-0001-9270-3982 | |
| person.identifier.orcid | 0000-0002-1405-9981 | |
| person.identifier.orcid | 0000-0003-2024-4267 | |
| person.identifier.rid | I-2796-2012 | |
| person.identifier.rid | P-6395-2015 | |
| person.identifier.scopus-author-id | 26031123400 | |
| person.identifier.scopus-author-id | 7004701962 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 53e2c1b9-6f91-4a74-9b9c-60f053455df4 | |
| relation.isAuthorOfPublication | 7e579015-f397-475c-beb7-6ec481e5ef0d | |
| relation.isAuthorOfPublication | 6d24e497-715d-4c78-9842-0422c63308a5 | |
| relation.isAuthorOfPublication | 84cd8318-fb1b-4b9b-88d9-8cb66dd317d3 | |
| relation.isAuthorOfPublication | fda81d22-86ff-457c-90ef-055ffe590c2b | |
| relation.isAuthorOfPublication | 1c496336-8d21-4ed3-8d57-ade6c4a4ae1f | |
| relation.isAuthorOfPublication.latestForDiscovery | 53e2c1b9-6f91-4a74-9b9c-60f053455df4 | |
| relation.isProjectOfPublication | 2132fd38-34c3-4c31-81b9-99f15163b903 | |
| relation.isProjectOfPublication | 33702244-8cb8-45d4-b730-c1f16ae5be4e | |
| relation.isProjectOfPublication | 5f94db17-dcc0-4535-9bef-2db3d350da29 | |
| relation.isProjectOfPublication | 83cc28ad-c2a3-4fc2-a2c9-b9f9f4cb865c | |
| relation.isProjectOfPublication | 65bb9748-6915-4687-b4ac-755cecbb8891 | |
| relation.isProjectOfPublication.latestForDiscovery | 2132fd38-34c3-4c31-81b9-99f15163b903 |
