Publication
Biostimulant potential of Scenedesmus obliquus grown in brewery wastewater
dc.contributor.author | Navarro-Lopez, Elvira | |
dc.contributor.author | Ruiz-Nieto, Angela | |
dc.contributor.author | Ferreira, Alice | |
dc.contributor.author | Acien, Gabriel | |
dc.contributor.author | Gouveia, Luisa | |
dc.date.accessioned | 2020-09-22T15:47:05Z | |
dc.date.available | 2020-09-22T15:47:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: Microalgae are microorganisms with the capacity to contribute to the sustainable and healthy food production, in addition to wastewater treatment. The subject of this work was to determine the potential of Scenedesmus obliquus microalga grown in brewery wastewater to act as a plant biostimulant. The germination index of watercress seeds, as well as the auxin-like activity in mung bean and cucumber, and in the cytokinin-like activity in cucumber bioassays were used to evaluate the biostimulant potential. Several biomass processes were studied, such as centrifugation, ultrasonication and enzymatic hydrolysis, as well as the final concentration of microalgal extracts to determine their influence in the biostimulant activity of the Scenedesmus biomass. The results showed an increase of 40% on the germination index when using the biomass at 0.1 g/L, without any pre-treatment. For auxin-like activity, the best results (up to 60% with respect to control) were obtained at 0.5 g/L of biomass extract, after a combination of cell disruption, enzymatic hydrolysis and centrifugation. For cytokinin-like activity, the best results (up to 187.5% with respect to control) were achieved without cell disruption, after enzymatic hydrolysis and centrifugation at a biomass extract concentration of 2 g/L. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Navarro-López, Elvira... [et.al.] - Biostimulant potential of Scenedesmus obliquus grown in brewery wastewater. In: Molecules, 2020, Vol.25 (3), article nº 664 | pt_PT |
dc.identifier.doi | 10.3390/molecules25030664 | pt_PT |
dc.identifier.eissn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3310 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | European Union (EU) - Grant Number 727874 | pt_PT |
dc.relation | POCI-01-0247-FEDER-035234 | pt_PT |
dc.relation | LISBOA-01-0247-FEDER-035234 | pt_PT |
dc.relation | ALG-01-0247-FEDER-035234 | pt_PT |
dc.relation | ALG-05-3559-FSE-000010 | pt_PT |
dc.relation | Development of agricultural bioproducts biofertilizers, biostimulants and biopesticides from piggery wastewater treatment-based microalgae | |
dc.relation | Processing of brewery wastes with microalgae for producing valuable compounds | |
dc.relation.publisherversion | https://doi.org/10.3390/molecules25030664 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Microalgae | pt_PT |
dc.subject | Scenedesmus obliquus | pt_PT |
dc.subject | Wastewater treatment | pt_PT |
dc.title | Biostimulant potential of Scenedesmus obliquus grown in brewery wastewater | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Development of agricultural bioproducts biofertilizers, biostimulants and biopesticides from piggery wastewater treatment-based microalgae | |
oaire.awardTitle | Processing of brewery wastes with microalgae for producing valuable compounds | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144122%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/ERANETLAC%2F0001%2F2014/PT | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.title | Molecules | pt_PT |
oaire.citation.volume | 25 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Ferreira | |
person.familyName | Acien Fernandez | |
person.familyName | Gouveia | |
person.givenName | Alice | |
person.givenName | F. Gabriel | |
person.givenName | Luisa | |
person.identifier | H-4046-2011 | |
person.identifier.ciencia-id | D115-8FF3-9097 | |
person.identifier.ciencia-id | AD1A-3599-9E98 | |
person.identifier.ciencia-id | 581B-924A-84DD | |
person.identifier.orcid | 0000-0002-2397-3943 | |
person.identifier.orcid | 0000-0002-8434-0365 | |
person.identifier.orcid | 0000-0003-0196-6360 | |
person.identifier.rid | H-1894-2015 | |
person.identifier.scopus-author-id | 55385950700 | |
person.identifier.scopus-author-id | 7004135834 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d0b70ea9-bb53-452c-ab86-b4bf8aee0249 | |
relation.isAuthorOfPublication | 321b3ee5-1753-4064-b2ad-250913f9812f | |
relation.isAuthorOfPublication | 63dcbe08-14df-4886-98b7-2945cbe0e062 | |
relation.isAuthorOfPublication.latestForDiscovery | d0b70ea9-bb53-452c-ab86-b4bf8aee0249 | |
relation.isProjectOfPublication | 57a728de-12ae-4267-819b-6fb5398ad1ea | |
relation.isProjectOfPublication | 7fc095d0-e14a-4366-a5df-5fc3a87b758c | |
relation.isProjectOfPublication.latestForDiscovery | 7fc095d0-e14a-4366-a5df-5fc3a87b758c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navarro_Lopez_Biostimulant_Scenedesmus_Brewery WW_Molecules_2020.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format