Publication
Coumarin dye with ethynyl group as p-spacer unit for dye sensitized solar cells
dc.contributor.author | Torres, Erica | |
dc.contributor.author | Sequeira, S. | |
dc.contributor.author | Parreira, P. | |
dc.contributor.author | Mendes, Paulo | |
dc.contributor.author | Silva, Tiago J. L. | |
dc.contributor.author | Lobato, Killian | |
dc.contributor.author | Brites, Maria João | |
dc.date.accessioned | 2016-03-22T12:28:09Z | |
dc.date.available | 2016-03-22T12:28:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | C1-LEN coumarin dye, containing an ethynyl conjugated bridge was tested as a new chromophore for dye-sensitized solar cells (DSSCs). Investigation on the relationship of dye structure, optical properties, electrochemical properties and performance of DSSCs is described. The C1-LEN-sensitized solar cells showed an overall conversion efficiency of 2.2% (JSC = 6.11 mA/cm2, VOC = 547 mV, FF = 0.66), which corresponds to 68% of N719-based device efficiency, fabricated under similar conditions. Electrochemical impedance spectroscopy (EIS) analysis reveals that charge recombination at the nanocrystalline TiO2/dye/redox electrolyte interface is similar for C1-LEN and N719 sensitized solar cells, i.e., charge recombination is not the factor limiting the performance of C1-LEN device. | pt_PT |
dc.identifier.citation | Torres, E.; Sequeira, S.; Parreira, P.; [et.al.]. - Coumarin dye with ethynyl group as p-spacer unit for dye sensitized solar cells. In: Journal of Photochemistry and Photobiology A: Chemistry, 2015, Vol. 310, p. 1-8 | pt_PT |
dc.identifier.doi | 10.1016/j.jphotochem.2015.05.017 | pt_PT |
dc.identifier.issn | 1010-6030 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/2894 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.jphotochem.2015.05.017 | pt_PT |
dc.subject | Solar cells | pt_PT |
dc.subject | Dyes | pt_PT |
dc.subject | Alkyne bridge | pt_PT |
dc.subject | Electrochemical impedance spectroscopy | pt_PT |
dc.subject | Coumarin | pt_PT |
dc.title | Coumarin dye with ethynyl group as p-spacer unit for dye sensitized solar cells | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Photochemistry and Photobiology A: Chemistry | pt_PT |
oaire.citation.volume | 310 | pt_PT |
person.familyName | Silva | |
person.familyName | Brites | |
person.givenName | Tiago | |
person.givenName | Maria João de Sousa | |
person.identifier.ciencia-id | 6710-13F6-3011 | |
person.identifier.orcid | 0000-0003-0390-0525 | |
person.identifier.orcid | 0000-0002-1081-7191 | |
person.identifier.rid | N-6508-2013 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0ff899f4-e2c1-470f-9b1a-474467671f60 | |
relation.isAuthorOfPublication | afcf1d4c-fc7e-4486-b0f4-58f27acc6834 | |
relation.isAuthorOfPublication.latestForDiscovery | afcf1d4c-fc7e-4486-b0f4-58f27acc6834 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JournalPhotochemistryPhotobiologyA_Vol.310_1.pdf
- Size:
- 191.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: