Publication
O sinclinório complexo de Destriz-Caramulo (Tondela): litoestratigrafia e estrutura
dc.contributor.author | Romão, José | |
dc.contributor.author | Ferreira, Pedro Tavares | |
dc.date.accessioned | 2023-08-04T14:35:01Z | |
dc.date.available | 2023-08-04T14:35:01Z | |
dc.date.issued | 2023-07 | |
dc.description | Resumo alargado | pt_PT |
dc.description.abstract | SUMMARY: The revision of the geological mapping of the Caramulo-Destriz region allowed identifying the succession constituted by the Beiras Group (Neoproterozoic), on which Armorican Quartzite Formation is settled in angular discordance. This last unit succeeds in concordance with the Brejo Fundeiro Formation (Middle Ordovician) which has affinities with the sequence recognized in the Buçaco syncline and is in continuity with the Arganil quartzites. A NW-SE synclinorium with NW vergence and axial plane schistosity, associated with the main variscan phase, was also identified in the region. The outline of its axis presents the configuration of a sigmoid that resulted from a right shear, sub-parallel to the Porto-Tomar-Ferreira do Alentejo Shear Zone. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Romão, José; Ferreira, Pedro Tavares (2023) - O sinclinório complexo de Destriz-Caramulo (Tondela): litoestratigrafia e estrutura. In: Lopes, F. C., Dinis, P. A., Duarte, L. V. e Cunha, P. P. (Coords.). XI Congresso Nacional de Geologia: Geociências e Desafios Globais. Livro de Resumos. Coimbra, 16- 20 julho de 2023, Departamento de Ciências da Terra da Universidade de Coimbra (eds.), p. 749-750. ISBN: 978-989-98914-8-7 | pt_PT |
dc.identifier.isbn | 978-989-98914-8-7 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4124 | |
dc.language.iso | por | pt_PT |
dc.publisher | Departamento de Ciências da Terra da Universidade de Coimbra | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Geological mapping | pt_PT |
dc.subject | Lithostratigraphy | pt_PT |
dc.subject | Structure | pt_PT |
dc.subject | Principal variscan phase | pt_PT |
dc.subject | Shear zone | pt_PT |
dc.subject | Cartografia geológica | pt_PT |
dc.subject | Litoestratigráfica | pt_PT |
dc.subject | Estrutura | pt_PT |
dc.subject | Fase varisca principal | pt_PT |
dc.subject | Zona de cisalhamento | pt_PT |
dc.title | O sinclinório complexo de Destriz-Caramulo (Tondela): litoestratigrafia e estrutura | pt_PT |
dc.title.alternative | The Destriz-Caramulo (Tondela) complex synclinorium: lithostratigraphy and structure | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Coimbra, Portugal | pt_PT |
oaire.citation.endPage | 750 | pt_PT |
oaire.citation.startPage | 749 | pt_PT |
oaire.citation.title | XI Congresso Nacional de Geologia: Geociências e Desafios Globais | pt_PT |
person.familyName | Romão | |
person.givenName | José | |
person.identifier.orcid | 0000-0001-8003-1285 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | a10ff33d-0ac3-4d4d-894e-701f3f3dcb4c | |
relation.isAuthorOfPublication.latestForDiscovery | a10ff33d-0ac3-4d4d-894e-701f3f3dcb4c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XICongressoNacionalGeologia_Julho2023_p.749-750.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: