Publication
Past climate variability in the Iberian Margin during Marine Isotope Stages 15-9 (570 to 300 ka) : suborbital glacial variability and interglacial stability
| dc.contributor.author | Rodrigues, Teresa | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Naughton, Filipa | |
| dc.contributor.author | Grimalt, Joan O. | |
| dc.contributor.author | Abrantes, Fátima | |
| dc.date.accessioned | 2013-04-23T14:05:48Z | |
| dc.date.available | 2013-04-23T14:05:48Z | |
| dc.date.issued | 2012-04 | |
| dc.identifier.citation | Rodrigues, T., Voelker, A. H. L., Naughton, F., Grimalt, J. O., Abrantes, F. A. - Past climate variability in the Iberian Margin during Marine Isotope Stages 15-9 (570 to 300 ka) : suborbital glacial variability and interglacial stability [Abstract]. In: Geophysical Research Abstracts, Vol. 14, EGU2012, Vienna, Austria, April 22-27, 2012 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1819 | |
| dc.language.iso | eng | por |
| dc.subject | Paleoclimatologia | por |
| dc.subject | Mudanças climáticas | por |
| dc.subject | Variações climáticas | por |
| dc.subject | Temperatura da superfície do mar | por |
| dc.subject | MIS | por |
| dc.subject | Margem Ibérica Ocidental | por |
| dc.title | Past climate variability in the Iberian Margin during Marine Isotope Stages 15-9 (570 to 300 ka) : suborbital glacial variability and interglacial stability | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | Geophysical Research Abstracts, Vol. 14, EGU2012 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
