Publication
Developing a site-conditions map for seismic hazard assessment in Portugal
| dc.contributor.author | Narciso, João | |
| dc.contributor.author | Vilanova, Susana | |
| dc.contributor.author | Lopes, Isabel | |
| dc.contributor.author | Oliveira, Carlos Sousa | |
| dc.contributor.author | Carvalho, João | |
| dc.contributor.author | Pinto, Carlos C. | |
| dc.contributor.author | Borges, José Fernando | |
| dc.contributor.author | Nemser, Eliza | |
| dc.date.accessioned | 2013-04-02T10:59:44Z | |
| dc.date.available | 2013-04-02T10:59:44Z | |
| dc.date.issued | 2012-09 | |
| dc.identifier.citation | Narciso, J.; Vilanova, S.; Lopes, I.; Oliveira, C. S.; Carvalho, J.; Pinto, C.; Borges, J.; Nemser, E. - Developing a site-conditions map for seismic hazard assessment in Portugal. In: 15 WCEE : 15th World Conference on Earthquake Engineering, Lisbon, Portugal, 24th to 28th September 2012 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1731 | |
| dc.language.iso | eng | por |
| dc.subject | Actividade sísmica | por |
| dc.subject | Risco sísmico | por |
| dc.subject | Avaliação de riscos | por |
| dc.subject | Portugal | por |
| dc.title | Developing a site-conditions map for seismic hazard assessment in Portugal | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | por |
| oaire.citation.title | 15 WCEE : 15th World Conference on Earthquake Engineering | por |
| person.familyName | Carvalho | |
| person.givenName | João | |
| person.identifier.ciencia-id | 1D16-E24A-F4E4 | |
| person.identifier.orcid | 0000-0003-2227-3918 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 363e9adf-6808-4881-bbe7-41a6fe7da470 | |
| relation.isAuthorOfPublication.latestForDiscovery | 363e9adf-6808-4881-bbe7-41a6fe7da470 |
