Publicação
Enhanced borohydride oxidation kinetics with Au@MOF-808 nanocomposite electrocatalysts with ultra-low Au loading
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
| dc.contributor.author | Belhaj, Ines | |
| dc.contributor.author | Becker, J. Alexander | |
| dc.contributor.author | Viana, Alexandre M. | |
| dc.contributor.author | Gusmão, Filipe M. B. | |
| dc.contributor.author | Chaves, Miguel | |
| dc.contributor.author | Pereira, Eulália | |
| dc.contributor.author | Sljukic, Biljana | |
| dc.contributor.author | Balula, Salete S. | |
| dc.contributor.author | Silva, Luis Cunha | |
| dc.contributor.author | Santos, Diogo M. F. | |
| dc.date.accessioned | 2026-02-27T11:04:08Z | |
| dc.date.available | 2026-02-27T11:04:08Z | |
| dc.date.issued | 2026-02 | |
| dc.description.abstract | ABSTRACT: The highly stable metal-organic framework (MOF) composed of[Zr6O4(mu 3-OH)4(OH)6(H2O)6(BTC)2]& sdot;nH2O units (MOF-808) was modified by incorporating gold (Au) nanoparticles and functional groups to enhance electrocatalytic activity for the borohydride oxidation reaction (BOR). Three composite materials (Au@MOF-808, Au@MOF-808-NH2, and Au@MOF-808-SH) were prepared by the incorporation of Au in structurally related MOFs, MOF-808, MOF-808-NH2, and MOF-808-SH, respectively. These composite materials were evaluated as anodic electrocatalysts for BOR in alkaline media using cyclic voltammetry and chronoamperometry. Among the prepared materials, Au@MOF-808-NH2 exhibited the highest BOR activity, with an apparent activation energy of 15.3 kJ mol-1, a reaction order of 0.6, an anodic charge transfer coefficient of 0.63, and a number of exchanged electrons of 4.4. The latter was significantly below the theoretical eight-electron value, indicating the presence of alternative reaction pathways. Notably, this material achieved a high mass-specific BOR peak current of 4.23 A mu gAu-1, demonstrating outstanding electrocatalytic efficiency despite the ultralow noble metal loading. These results underscore the potential of Au@MOF-808-NH2 as a cost-effective and scalable anodic electrocatalyst for high-performance direct borohydride fuel cells. | eng |
| dc.identifier.citation | Belhaj, I., Becker, J.A., Viana, A.M., Gusmão, F.M.B., Chaves, M., Pereira, E., Šljukić, B., Balula, S.S., Silva, L.C., & Santos, D.M.F. (2026). Enhanced borohydride oxidation kinetics with Au@MOF-808 nanocomposite electrocatalysts with ultra-low Au loading. In: Journal of Electroanalytical Chemistry, 2026, vol. 1008, article 119920. https://doi.org/10.1016/j.jelechem.2026.119920 | |
| dc.identifier.doi | 10.1016/j.jelechem.2026.119920 | |
| dc.identifier.eissn | 1873-2569 | |
| dc.identifier.issn | 1572-6657 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6275 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Development of membranes and electrodes for direct liquid fuel cells with enhanced performance | |
| dc.relation | 3×H2: A three-way approach to low-cost green hydrogen. High-efficiency electrodes, membranes, and electrolytes. | |
| dc.relation | Laboratory of Physics for Materials and Emergent Technologies | |
| dc.relation | Center of Physics and Engineering of Advanced Materials | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Valorozation of glycerol to value-added products by novel gold@metal-organic framework catalysts | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1572665726001335 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Electrochemistry | |
| dc.subject | Gold | |
| dc.subject | Metal organic framework | |
| dc.subject | Borohydride oxidation | |
| dc.subject | Borohydrides | |
| dc.subject | Fuel cells | |
| dc.title | Enhanced borohydride oxidation kinetics with Au@MOF-808 nanocomposite electrocatalysts with ultra-low Au loading | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UI/BD/153712/2022 | |
| oaire.awardNumber | 2023.09426.CEECIND/CP2830/CT0021 | |
| oaire.awardNumber | LA/P/0095/2020 | |
| oaire.awardNumber | UID/CTM/04540/2019 | |
| oaire.awardNumber | UID/QUI/50006/2019 | |
| oaire.awardNumber | SFRH/BD/150659/2020 | |
| oaire.awardTitle | Development of membranes and electrodes for direct liquid fuel cells with enhanced performance | |
| oaire.awardTitle | 3×H2: A three-way approach to low-cost green hydrogen. High-efficiency electrodes, membranes, and electrolytes. | |
| oaire.awardTitle | Laboratory of Physics for Materials and Emergent Technologies | |
| oaire.awardTitle | Center of Physics and Engineering of Advanced Materials | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Valorozation of glycerol to value-added products by novel gold@metal-organic framework catalysts | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6270 | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6271 | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6272 | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6273 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F50006%2F2019/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6274 | |
| oaire.citation.title | Journal of Electroanalytical Chemistry | |
| oaire.citation.volume | 1008 | |
| oaire.fundingStream | CEEC IND6ed | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | Financiamento do Plano Estratégico de Unidades de I&D - 2019 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isProjectOfPublication | 4fc5563e-211e-4aca-878a-221955827865 | |
| relation.isProjectOfPublication | 908ae7cd-ec37-4935-b579-50e596f5f217 | |
| relation.isProjectOfPublication | 84d7c719-2243-4e04-a950-c6e5edb6da66 | |
| relation.isProjectOfPublication | 5b2b4b48-568f-4563-b79e-8cecc949294b | |
| relation.isProjectOfPublication | b9bf66c6-2141-4d69-a24e-68f2673e2096 | |
| relation.isProjectOfPublication | 74cd5f88-134d-4b0c-9a9e-452ba45a10df | |
| relation.isProjectOfPublication.latestForDiscovery | 4fc5563e-211e-4aca-878a-221955827865 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Journal of Electroanalytical Chemistry_vol.1008_119920.pdf
- Tamanho:
- 4.63 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
