Publication
MIS 11c and Holocene temperature on the Portuguese Margin as revealed by Mg/Ca and oxygen stable isotopes
| dc.contributor.author | Salgueiro, Emília | |
| dc.contributor.author | Martin, Pamela A. | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Prabhu, Channarayapattana N. | |
| dc.contributor.author | Abrantes, Fátima | |
| dc.date.accessioned | 2016-07-09T16:43:26Z | |
| dc.date.available | 2016-07-09T16:43:26Z | |
| dc.date.issued | 2010-09 | |
| dc.identifier.citation | Salgueiro, Emília... [et al.] - MIS 11c and Holocene temperature on the Portuguese Margin as revealed by Mg/Ca and oxygen stable isotopes [poster]. In: FORAMS 2010 - International Symposium on Foraminifera, Bonn, 5-10 Sep. 2010 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3031 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Paleoceanografia | pt_PT |
| dc.subject | Variações climáticas | pt_PT |
| dc.subject | Temperatura da água do mar | pt_PT |
| dc.subject | MIS | pt_PT |
| dc.subject | Holocénico | pt_PT |
| dc.subject | Margem Continental Portuguesa | pt_PT |
| dc.title | MIS 11c and Holocene temperature on the Portuguese Margin as revealed by Mg/Ca and oxygen stable isotopes | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bonn, Germany | pt_PT |
| oaire.citation.title | FORAMS 2010 - International Symposium on Foraminifera | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
