Publication
Novel phenoxazine-benzonitrile and phenothiazine-benzonitrile donor-acceptor molecules with thermally activated delayed fluorescence (TADF)
dc.contributor.author | Baraket, Faiza | |
dc.contributor.author | Pedras, Bruno | |
dc.contributor.author | Torres, Erica | |
dc.contributor.author | Dammak, Mohamed | |
dc.contributor.author | Berberan-Santos, Mário N. | |
dc.contributor.author | Brites, Maria João | |
dc.date.accessioned | 2020-06-18T15:53:04Z | |
dc.date.available | 2020-06-18T15:53:04Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: Four novel TADF emitters, containing phenothiazine and phenoxazine as electron-donors and benzonitrile derivatives as electron-acceptors were synthesized and fully characterized. Their photophysical (absorption and emission spectra, molar extinction coefficients, fluorescence quantum yields and lifetimes) and electrochemical properties (HOMO and LUMO energy levels) were measured, and drop-cast solid films of the four compounds were obtained to perform TADF studies. The obtained values for Delta E-ST indicate that these compounds are candidates for OLED applications. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Baraket, Faiza... [et.al.] - Novel phenoxazine-benzonitrile and phenothiazine-benzonitrile donor-acceptor molecules with thermally activated delayed fluorescence (TADF). In: Dyes and Pigments, 2020, Vol. 175, article nº 108114 | pt_PT |
dc.identifier.doi | 10.1016/j.dyepig.2019.108114 | pt_PT |
dc.identifier.issn | 0143-7208 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3283 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | IST-ID/104/2018 | pt_PT |
dc.relation | Lipid Oxidation in membrane and cell Biophysics: From Functional nanosensors to the impact on amyloid formation. Application of advanced fluorescence, X-Ray scattering and microscopy Techniques | |
dc.relation.publisherversion | https://doi.org/10.1016/j.dyepig.2019.108114 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Materials | pt_PT |
dc.subject | Photophysical properties | pt_PT |
dc.subject | Electrochemical properties | pt_PT |
dc.subject | Fluorescence | pt_PT |
dc.subject | Optical properties | pt_PT |
dc.title | Novel phenoxazine-benzonitrile and phenothiazine-benzonitrile donor-acceptor molecules with thermally activated delayed fluorescence (TADF) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Lipid Oxidation in membrane and cell Biophysics: From Functional nanosensors to the impact on amyloid formation. Application of advanced fluorescence, X-Ray scattering and microscopy Techniques | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/FAPESP%2F20107%2F2014/PT | |
oaire.citation.title | Dyes and Pigments | pt_PT |
oaire.citation.volume | 175 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Brites | |
person.givenName | Maria João de Sousa | |
person.identifier.ciencia-id | 6710-13F6-3011 | |
person.identifier.orcid | 0000-0002-1081-7191 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | afcf1d4c-fc7e-4486-b0f4-58f27acc6834 | |
relation.isAuthorOfPublication.latestForDiscovery | afcf1d4c-fc7e-4486-b0f4-58f27acc6834 | |
relation.isProjectOfPublication | 9892735b-71c3-4a67-8983-262660e4f078 | |
relation.isProjectOfPublication.latestForDiscovery | 9892735b-71c3-4a67-8983-262660e4f078 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dyes&Pigments_Vol.175_108114.pdf
- Size:
- 202.98 KB
- Format:
- Adobe Portable Document Format