Publicação
Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events
| dc.contributor.author | Patton, Genna M. | |
| dc.contributor.author | Martin, Pamela A. | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.date.accessioned | 2016-06-29T18:36:02Z | |
| dc.date.available | 2016-06-29T18:36:02Z | |
| dc.date.issued | 2008-12 | |
| dc.identifier.citation | Patton, G. M.; Martin, P. A.; Voelker, A. - Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events [abstract]. In: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP11A-1368 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3019 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Paleoceanografia | pt_PT |
| dc.subject | Paleoclimatologia | pt_PT |
| dc.subject | Paleotermometria | pt_PT |
| dc.subject | Temperatura da água do mar | pt_PT |
| dc.subject | Mudanças climáticas | pt_PT |
| dc.subject | Heinrich events | pt_PT |
| dc.subject | Golfo de Cádiz (Espanha) | pt_PT |
| dc.subject | Espanha | pt_PT |
| dc.title | Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | S. Francisco (USA) | pt_PT |
| oaire.citation.title | AGU Fall Meeting 2008 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
