Publication
Paleoenvironmental and paleoclimatic conditions in the Tagus River Estuary during the Holocene
| dc.contributor.author | Santos, Célia Teresa | |
| dc.contributor.author | Abrantes, Fátima | |
| dc.contributor.author | Rodrigues, Teresa | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Vis, Geert-Jan | |
| dc.date.accessioned | 2011-12-21T12:09:49Z | |
| dc.date.available | 2011-12-21T12:09:49Z | |
| dc.date.issued | 2010-05 | |
| dc.identifier.citation | Santos, Célia Teresa; Abrantes, Fátima; Rodrigues, Teresa; Voelker, Antje H. L.; Vis, Geert-Jan - Paleoenvironmental and paleoclimatic conditions in the Tagus River Estuary during the Holocene [Abstract]. In: Geophysical Research Abstract, Vol. 12, EGU2010, Vienna, Austria, May 02-07 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1391 | |
| dc.language.iso | eng | por |
| dc.subject | Paleoambiente | por |
| dc.subject | Paleoclima | por |
| dc.subject | Holocénico | por |
| dc.subject | Estuário do Rio Tejo (Portugal) | por |
| dc.title | Paleoenvironmental and paleoclimatic conditions in the Tagus River Estuary during the Holocene | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | EGU2010 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
