Publicação
Microalgae-Based Treatment of Winery Wastewater
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Lopes da Silva, Teresa | |
| dc.contributor.author | Lopes, Tiago | |
| dc.contributor.author | Reis, Alberto | |
| dc.date.accessioned | 2026-05-12T11:01:38Z | |
| dc.date.available | 2026-05-12T11:01:38Z | |
| dc.date.issued | 2026-05-05 | en_US |
| dc.date.updated | 2026-05-09T21:27:15Z | |
| dc.description.abstract | ABSTRACT: Winery wastewater (WWW) is a high-strength effluent characterized by high organic load, nutrient content, and seasonal variability, posing significant environmental challenges. This review critically evaluates microalgae-based systems for WWW treatment, addressing their performance, scalability, and role within circular bioeconomy frameworks. Analysis of recent studies shows that microalgae-based systems can achieve high pollutant removal efficiencies, including up to ~ 90–92% chemical oxygen demand removal, high removal of total organic carbon and nitrogen (typically above 80%), and up to 91–95% ammonium removal. These systems also enable the production of biomass rich in proteins (up to ~ 58.8% dry weight) and valuable compounds such as pigments, supporting multiple valorization pathways. A key finding is that, despite strong technical performance, large-scale implementation remains limited. The main constraints are associated with wastewater variability, presence of inhibitory compounds, and operational challenges in biomass recovery, particularly energy-intensive harvesting and downstream processing. Techno-economic and life cycle analyses indicate that standalone systems are rarely economically viable under current conditions, and that feasibility depends on integration into multiproduct biorefineries and existing infrastructures. Regulatory uncertainty and the need for stakeholder acceptance further constrain deployment. Overall, microalgae-based WWW treatment represents a promising but system-dependent solution, requiring integrated technological, economic, and policy frameworks to achieve scalable implementation. | eng |
| dc.description.version | N/A | |
| dc.identifier.citation | da Silva, T.L., Lopes, T.F. & Reis, A. (2026). Microalgae-Based Treatment of Winery Wastewater. In: Waste and Biomass Valorization, May 2026. https://doi.org/10.1007/s12649-026-03625-9 | |
| dc.identifier.doi | 10.1007/s12649-026-03625-9 | en_US |
| dc.identifier.issn | 1877-2641 | en_US |
| dc.identifier.issn | 1877-265X | en_US |
| dc.identifier.slug | cv-prod-5030864 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6355 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | INCREASING MICROALGAE BIOMASS FEEDSTOCK BY VALORIZING WINE GASEOUS AND LIQUID RESIDUES | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/s12649-026-03625-9#citeas | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Microalgae | |
| dc.subject | Winery effluents | |
| dc.subject | Circular economy | |
| dc.subject | Bioproducts | |
| dc.subject | Bioeconomy | |
| dc.title | Microalgae-Based Treatment of Winery Wastewater | en_US |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 101023567 | |
| oaire.awardTitle | INCREASING MICROALGAE BIOMASS FEEDSTOCK BY VALORIZING WINE GASEOUS AND LIQUID RESIDUES | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6058 | |
| oaire.citation.title | Waste and Biomass Valorization | |
| oaire.fundingStream | Bio-based Industries Innovation action - Demonstration | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lopes da Silva | |
| person.familyName | Lopes | |
| person.familyName | Reis | |
| person.givenName | Teresa | |
| person.givenName | Tiago | |
| person.givenName | Alberto | |
| person.identifier.orcid | 0000-0003-4365-8868 | |
| person.identifier.orcid | 0000-0002-9720-8777 | |
| person.identifier.orcid | 0000-0002-1405-9981 | |
| rcaap.cv.cienciaid | B31E-1E4D-BDA4 | Tiago Filipe Francisco Lopes | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | bc7dec66-e06a-4592-b2a4-8d149ce14484 | |
| relation.isAuthorOfPublication | 4da4a132-d647-4e61-96f4-688c2f52304c | |
| relation.isAuthorOfPublication | fda81d22-86ff-457c-90ef-055ffe590c2b | |
| relation.isAuthorOfPublication.latestForDiscovery | bc7dec66-e06a-4592-b2a4-8d149ce14484 | |
| relation.isProjectOfPublication | 76364cd0-768c-47b6-b282-6bd0b296ae01 | |
| relation.isProjectOfPublication.latestForDiscovery | 76364cd0-768c-47b6-b282-6bd0b296ae01 |
