Publication
Improving offshore atmospheric mesoscale model results : the case study of Berlengas
| dc.contributor.author | Costa, Paula Silva | |
| dc.contributor.author | Fernandes, Miguel | |
| dc.contributor.author | Estanqueiro, Ana | |
| dc.date.accessioned | 2012-02-28T14:55:00Z | |
| dc.date.available | 2012-02-28T14:55:00Z | |
| dc.date.issued | 2011-08-01 | |
| dc.identifier.citation | Costa, P.; Fernandes, M.; Estanqueiro, A. Improving offshore atmospheric mesoscale model results : the case study of Berlengas. In: 14th Conference on Mesoscale Processes, American Meteorological Society, Los Angeles, August, 2011 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1506 | |
| dc.language.iso | eng | por |
| dc.title | Improving offshore atmospheric mesoscale model results : the case study of Berlengas | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Los Angeles | por |
| oaire.citation.title | 14th Conference on Mesoscale Processes | por |
| person.familyName | Estanqueiro | |
| person.givenName | Ana | |
| person.identifier.ciencia-id | 7F11-A24D-EE81 | |
| person.identifier.orcid | 0000-0002-0476-2526 | |
| person.identifier.rid | J-9752-2012 | |
| person.identifier.scopus-author-id | 19336967700 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c | |
| relation.isAuthorOfPublication.latestForDiscovery | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c |
