Publication
Imidazolium and picolinium-based electrolytes for electrochemical reduction of CO2 at high pressure
dc.contributor.author | Messias, Sofia | |
dc.contributor.author | Paz, Vitória | |
dc.contributor.author | Cruz, Hugo | |
dc.contributor.author | Rangel, C. M. | |
dc.contributor.author | Branco, Luis C | |
dc.contributor.author | Machado, Ana | |
dc.date.accessioned | 2022-10-26T15:18:08Z | |
dc.date.available | 2022-10-26T15:18:08Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | ABSTRACT: Ionic liquids (ILs) have been considered among one of the most promising materials under investigation for integration of CO2 capture and electrochemical reduction (ECR). In the design of an IL-based electrolyte that can be employed industrially, the understanding of the influence of IL structure on ECR was considered essential. In this context, electrolytes with trifluoromethanosulfonate (OTf) anion were investigated as aqueous electrolytes for electrochemical reduction of CO2 at high pressure and near room temperature with zinc electrodes. The effect of replacing the 1-ethyl-3-methyl-imidazolium cation [EMIM] by 1-ethyl-3-picolinium [C2(3)pic] and by 1-ethyl-4-picolinium [C2(4)pic] cations was studied. The use of picolinium-based electrolytes in ECR is for the first time reported. A high-pressure single compartment test bed was used for electrolyte screening. Carbon monoxide productivities and selectivities were determined for the several electrolytes with different water contents. The electrolytes were characterized by cyclic voltammetry and electrochemical impedance spectroscopy. Electrolyte conductivities and diffusion coefficients were estimated. The effect of the cations is complex as it affects conductivity, double layer structure, reaction reversibility and even the ionic liquid physical state. Notwithstanding, it is possible to tune these properties to achieve similar CO productions with reduced IL amounts, considering the nature of the cation and the water content, leading to the design of more cost effective electrolytes for efficient ECR process. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Messias, Sofia... [et.al.] - Imidazolium and picolinium-based electrolytes for electrochemical reduction of CO2 at high pressure. In: Energy Advances, 2022, vol. 5, p. 277-286 | pt_PT |
dc.identifier.doi | 10.1039/d2ya00001f | pt_PT |
dc.identifier.issn | 2753-1457 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3924 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Royal Society of Chemistry | pt_PT |
dc.relation | POCI01-0145-FEDER-016387 | pt_PT |
dc.relation | Sunlight driven carbon-dioxide reduction: Hybrid catalytic systems consisting of molecular catalysts and light-harvesting Quantum-dots and semiconductors | |
dc.relation | Understanding CO2 electro-reduction in porous materials | |
dc.relation | National Research Infrastructure in Solar Energy Concentration | |
dc.relation.publisherversion | https://doi.org/10.1039/d2ya00001f | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ionic liquids | pt_PT |
dc.subject | Electrolytes | pt_PT |
dc.subject | Electrochemical reduction | pt_PT |
dc.subject | Carbon dioxide | pt_PT |
dc.subject | Energy conversion | pt_PT |
dc.title | Imidazolium and picolinium-based electrolytes for electrochemical reduction of CO2 at high pressure | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Sunlight driven carbon-dioxide reduction: Hybrid catalytic systems consisting of molecular catalysts and light-harvesting Quantum-dots and semiconductors | |
oaire.awardTitle | Understanding CO2 electro-reduction in porous materials | |
oaire.awardTitle | National Research Infrastructure in Solar Energy Concentration | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/745604/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEQU-EPQ%2F2195%2F2021/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9444 - RNIIIE/PINFRA%2F22113%2F2016/PT | |
oaire.citation.endPage | 286 | pt_PT |
oaire.citation.startPage | 277 | pt_PT |
oaire.citation.title | Energy Advances | pt_PT |
oaire.citation.volume | 5 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 9444 - RNIIIE | |
person.familyName | Cruz | |
person.familyName | Rangel | |
person.familyName | Branco | |
person.familyName | Machado | |
person.givenName | Hugo | |
person.givenName | Carmen M. | |
person.givenName | Luis | |
person.givenName | Ana | |
person.identifier | 1155437 | |
person.identifier | 1702931 | |
person.identifier.ciencia-id | AA13-FF7C-9E29 | |
person.identifier.ciencia-id | B51E-D1CA-4AAD | |
person.identifier.ciencia-id | 7E1F-6E0F-F3B6 | |
person.identifier.orcid | 0000-0002-1047-7342 | |
person.identifier.orcid | 0000-0001-7996-8142 | |
person.identifier.orcid | 0000-0003-2520-1151 | |
person.identifier.orcid | 0000-0002-7432-8725 | |
person.identifier.rid | L-2407-2014 | |
person.identifier.rid | D-5477-2011 | |
person.identifier.rid | C-6426-2013 | |
person.identifier.scopus-author-id | 24170848300 | |
person.identifier.scopus-author-id | 7006108156 | |
person.identifier.scopus-author-id | 7006900650 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 14cee122-bc65-47f4-bad8-df29c97231bf | |
relation.isAuthorOfPublication | 804e595a-d539-46a2-ae78-6cadc8ca9457 | |
relation.isAuthorOfPublication | a5d29800-f920-4a52-b8d8-b1ce865ab344 | |
relation.isAuthorOfPublication | c37d4a90-59f0-4d44-bee9-9f022529e003 | |
relation.isAuthorOfPublication.latestForDiscovery | c37d4a90-59f0-4d44-bee9-9f022529e003 | |
relation.isProjectOfPublication | 36353890-86d8-4e87-89b9-323a2fd42e5a | |
relation.isProjectOfPublication | 84bfb929-f6f3-4725-8ab0-80d8a21ea9f9 | |
relation.isProjectOfPublication | 62440eff-8854-45bd-af55-b6443bf915bb | |
relation.isProjectOfPublication.latestForDiscovery | 36353890-86d8-4e87-89b9-323a2fd42e5a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A3_MessiasRangelMachado_EnergyAdv_1(2022)277-286.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: