Publication
From ceramics and glasses to mortars and stones: using synchrotron radiation to study cultural heritage [Poster]
dc.contributor.author | Veiga, JP | |
dc.contributor.author | Silva, Teresa | |
dc.contributor.author | Coutinho, ML | |
dc.date.accessioned | 2021-04-08T10:56:45Z | |
dc.date.available | 2021-04-08T10:56:45Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: The use of Synchrotron Radiation to study cultural heritage, either through objects with museum interest or materials from historical monuments is no longer a novelty. Advanced nondestructive characterization techniques to understand degradation phenomena, ageing mechanisms and ancient manufacturing techniques is now a well-established trend. Profiting from the properties of synchrotron radiation and using large scale facilities such as ESRF (European Synchrotron Radiation Facility, Grenoble, France), BESSY (Berliner Elektronenspeicherring-Gesellschaft für Synchrotronstrahlung, Berlin, Germany) and former LURE (Laboratoire pour l’Utilization du Rayonement Synchrotron, Orsay, France), it was possible to study a great diversity of materials and objects of cultural value from different ages and provenances through X-rays. Synchrotron radiation sources available at these large-scale facilities provide powerful chemical and structural characterization tools such as micro X-ray fluorescence and X-ray absorption spectroscopies (XANES and EXAFS). Different case studies will be presented regarding the variety of materials studied by a group of Portuguese researchers from the past two decades (ceramics, glasses, inorganic pigments and lithologic materials). | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Veiga, João Pedro... [et.al.] - From ceramics and glasses to mortars and stones: using synchrotron radiation to study cultural heritage. In: Cultural and Natural Heritage : ESRF-EBS Workshop, Grenoble, France, 22-24 January, 2020 (poster 41) | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/3546 | |
dc.language.iso | eng | pt_PT |
dc.relation | Horizon 2020 - EIT Raw Materials: “MineHeritage” Project | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Património cultural | pt_PT |
dc.subject | Cerâmica | pt_PT |
dc.subject | Vidro | pt_PT |
dc.subject | Absorção de raios X | pt_PT |
dc.subject | Fluorescência de raios-X | pt_PT |
dc.title | From ceramics and glasses to mortars and stones: using synchrotron radiation to study cultural heritage [Poster] | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Grenoble, France | pt_PT |
oaire.citation.title | Cultural and Natural Heritage : ESRF-EBS Workshop | pt_PT |
person.familyName | Veiga | |
person.familyName | Silva | |
person.familyName | Larsson D. Coutinho | |
person.givenName | João Pedro | |
person.givenName | Teresa | |
person.givenName | Mathilda | |
person.identifier.ciencia-id | D81C-9EE7-8B61 | |
person.identifier.ciencia-id | B916-C501-8AA3 | |
person.identifier.ciencia-id | C517-AF1C-53AC | |
person.identifier.orcid | 0000-0001-5324-1586 | |
person.identifier.orcid | 0000-0002-0306-1015 | |
person.identifier.orcid | 0000-0002-3802-1363 | |
person.identifier.rid | J-3681-2013 | |
person.identifier.rid | L-9359-2013 | |
person.identifier.rid | C-7044-2013 | |
person.identifier.scopus-author-id | 7005146574 | |
person.identifier.scopus-author-id | 55354962100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 394657c1-49c9-4c04-9f55-28bd2ec8a62b | |
relation.isAuthorOfPublication | e3d4c3a2-65c9-44d1-acd7-5c09468b7a24 | |
relation.isAuthorOfPublication | 2f78c4ce-aba3-4276-9ed9-4021e02d555a | |
relation.isAuthorOfPublication.latestForDiscovery | 2f78c4ce-aba3-4276-9ed9-4021e02d555a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- From ceramics and glasses to mortars and stones-ESRF2020 Cultural Heritage.pdf
- Size:
- 244.26 KB
- Format:
- Adobe Portable Document Format