Publication
New insights on the ultramafic intrusions surrounding the Kunene Anorthosite Complex (SW Angola) from gravity, magnetic and radiometric data [Abstract]
dc.contributor.author | Represas, Patricia | |
dc.contributor.author | Sousa, Pedro | |
dc.contributor.author | Morais, Igor | |
dc.contributor.author | Cordeiro, Domingos | |
dc.contributor.author | Carvalho, João | |
dc.contributor.author | Batista, Maria Joao | |
dc.contributor.author | Dito, Manuel | |
dc.contributor.author | Llorente, J. | |
dc.contributor.author | Marques, Fábio | |
dc.contributor.author | Mateus, T. | |
dc.contributor.author | Rodrigues, José Feliciano | |
dc.contributor.author | Lobón, Jose Luis Garcia | |
dc.contributor.author | de Oliveira, Daniel Pipa Soares | |
dc.date.accessioned | 2023-09-28T14:03:14Z | |
dc.date.available | 2023-09-28T14:03:14Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | ABSTRACT: The Kunene Anorthosite Complex (KAC), located in SW Angola, is one of the largest anorthosite structures in the world. Dating from the Mesoproterozoic, its installation process is still not clear. Several mafic and ultramafic outcrops can be found surrounding the KAC. Once considered related with its emplacement, the study of these bodies may help us understand the history of this unique geological feature. While geochronological data show that they are synchronous, or possibly a bit younger, than the embedding granites and migmatites of Paleoproterozoic age, the question arises of whether they are intrusions installed in the host rock or if they are instead recycled remains of older Arch crust. The development of these outcrops in depth provides relevant clues regarding the origin of these bodies and their relationship with the Eburnean (~1.93-2.04 Ga) and Epupa-Namibe (~1.83-1.74 Ga) events. One of these mafic outcrops, designated the Hamutenha outcrop (Huíla Province) exhibits an elongated shape and a NW-SE orientation and is characterized by an internal zonation. Generally, the innermost part is composed of ultramafic rocks of (mostly harzburgites and dunites), with diorites outcropping in its NW and SE borders. The Hamutenha outcrop was previously identified for potentially bearing Cr, Ni and PGE mineralization. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Represas, Patrícia... et.al - New insights on the ultramafic intrusions surrounding the Kunene Anorthosite Complex (SW Angola) from gravity, magnetic and radiometric data. EGU General Assembly 2023, Vienna, Austria, 24–28 Apr 2023, abstract EGU23-15641 | pt_PT |
dc.identifier.doi | 10.5194/egusphere-egu23-15641 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/4153 | |
dc.language.iso | eng | pt_PT |
dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu23-15641 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Kunene complex | pt_PT |
dc.subject | Mesoproterozoic igneous | pt_PT |
dc.subject | Gravity modelling | pt_PT |
dc.subject | Angola (Southwest) | pt_PT |
dc.title | New insights on the ultramafic intrusions surrounding the Kunene Anorthosite Complex (SW Angola) from gravity, magnetic and radiometric data [Abstract] | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Vienna, Austria | pt_PT |
oaire.citation.title | EGU General Assembly 2023 | pt_PT |
person.familyName | Represas | |
person.familyName | Morais | |
person.familyName | Carvalho | |
person.familyName | Batista | |
person.familyName | Marques | |
person.familyName | Rodrigues | |
person.familyName | de Oliveira | |
person.givenName | Patricia | |
person.givenName | Igor | |
person.givenName | João | |
person.givenName | Maria Joao | |
person.givenName | Fábio | |
person.givenName | José Feliciano | |
person.givenName | Daniel Pipa Soares | |
person.identifier | A-8080-2008 | |
person.identifier | 92033 | |
person.identifier | 2216267 | |
person.identifier.ciencia-id | 901F-FDE9-581F | |
person.identifier.ciencia-id | 1D16-E24A-F4E4 | |
person.identifier.ciencia-id | C01A-B2B1-C2D0 | |
person.identifier.ciencia-id | B514-EE2B-870D | |
person.identifier.ciencia-id | A11D-DDD7-29F2 | |
person.identifier.orcid | 0000-0002-2987-2836 | |
person.identifier.orcid | 0000-0001-9806-7139 | |
person.identifier.orcid | 0000-0003-2227-3918 | |
person.identifier.orcid | 0000-0003-0197-1004 | |
person.identifier.orcid | 0000-0002-4278-8348 | |
person.identifier.orcid | 0000-0001-8246-9379 | |
person.identifier.orcid | 0000-0002-6338-8845 | |
person.identifier.rid | AGY-5000-2022 | |
person.identifier.scopus-author-id | 7005481948 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 0d5f2fea-2774-4738-b6ae-ec6ed93b94f5 | |
relation.isAuthorOfPublication | fe37a5f0-7e43-462a-9c66-fbe3e5c9bca6 | |
relation.isAuthorOfPublication | 363e9adf-6808-4881-bbe7-41a6fe7da470 | |
relation.isAuthorOfPublication | 12ae02d3-d869-483e-8da9-9f74268f5e7b | |
relation.isAuthorOfPublication | 24121f97-3949-4db0-8adc-9a29448891cf | |
relation.isAuthorOfPublication | 8a316992-104c-4157-af2e-3981eabe75ff | |
relation.isAuthorOfPublication | 37bc3d74-b0fe-4e9b-8e8d-e2eabb196242 | |
relation.isAuthorOfPublication.latestForDiscovery | fe37a5f0-7e43-462a-9c66-fbe3e5c9bca6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Represas et al_2023_New insights on the ultramafic intrusions surrounding the Kunene Anorthosite.pdf
- Size:
- 289.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: