Publication
Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data
| dc.contributor.author | Rebotim, Andreia | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Waniek, Joanna | |
| dc.date.accessioned | 2016-04-11T12:13:43Z | |
| dc.date.available | 2016-04-11T12:13:43Z | |
| dc.date.issued | 2010-05 | |
| dc.identifier.citation | Rebotim, Andreia; Voelker, Antje H.; Waniek, Joanna - Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data [abstract]. In: Geophysical Research Abstract, Vol. 12, EGU2010 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2927 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Foraminíferos planctónicos | pt_PT |
| dc.subject | Pterópodes | pt_PT |
| dc.subject | Isótopos | pt_PT |
| dc.subject | Corrente marinha | pt_PT |
| dc.subject | Arquipélago dos Açores (Portugal) | pt_PT |
| dc.title | Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | pt_PT |
| oaire.citation.title | European Geosciences Union General Assembly 2010 (EGU 2010) | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
