Publication
Mg/Ca within the shell of the bivalve Pecten maximus : a new palaeotemperature proxy and implications for bivalve shell geochemical proxies
| dc.contributor.author | Freitas, Pedro Seabra | |
| dc.contributor.author | Clarke, Leon J. | |
| dc.contributor.author | Kennedy, H. A. | |
| dc.contributor.author | Richardson, Christopher A. | |
| dc.date.accessioned | 2015-05-25T19:08:29Z | |
| dc.date.available | 2015-05-25T19:08:29Z | |
| dc.date.issued | 2009-04 | |
| dc.identifier.citation | Freitas, P. S... [et al.] - Mg/Ca within the shell of the bivalve Pecten maximus : a new palaeotemperature proxy and implications for bivalve shell geochemical proxies. In: Geophysical Research Abstract, Vol. 11, EGU2009, Vienna, Austria, April 19-24 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2764 | |
| dc.language.iso | eng | por |
| dc.subject | Temperatura da água do mar | por |
| dc.subject | Paleotemperatura | por |
| dc.subject | Geoquímica | por |
| dc.subject | Bivalves | por |
| dc.title | Mg/Ca within the shell of the bivalve Pecten maximus : a new palaeotemperature proxy and implications for bivalve shell geochemical proxies | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | EGU General Assembly 2009 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
